Names |
Born |
Christened |
Died |
Buried |
| SUTTON | ||||
| William HarrisonS,C,C,P,P | born 3 Aug 1879, Cass County, Iowa | |||
| William HarrisonS,C,C,P,P,P,P | born 21 Dec 1842, Adams Township, Muskingum County, Ohio | died 1 Dec 1922, Le Roy, Iowa | ||
| William HarryS,C,C | born 10 Feb 1890, Paterson, Passaic County, New Jersey | died 2 Oct 1963, Santa Cruz, California | ||
| William HenryS,C,C,P | born 10 Nov 1892, Pottersville, Bedminster Township, Somerset County, New Jersey | died Oct 1972, Pompton Plains, Morris County, New Jersey | ||
| William HenryC,C | born Abt Mar 1910, New Jersey | died Abt Aug 1953, New Jersey | bur. Abt Aug 1953, Union Cemetery, Stanhope, Sussex County, New Jersey | |
| William HenryC,C | born 9 Nov 1864, Kansas | |||
| William HenryS,C,C,P,P,P,P,P,P,P | born Abt 15 Oct 1888, Soper, Choctaw County, Oklahoma | died 27 Nov 1973, Sutter County, California | ||
| William HowardS,C,C,P,P,P,P,P,P,P,P | born 6 Nov 1855, Pennsylvania | died 16 Mar 1936, Phillipsburg, Warren County, New Jersey | bur. 19 Mar 1936, South Easton Cemetery, Easton, Northampton County, Pennsylvania | |
| William I.C,C | born Abt 1903, Kansas | |||
| William InglisS,S,C,C,P,P,P,P,P,P,P | born 23 Jun 1817, Sussex County, New Jersey | died Cir Mar 1897, Oakland County, Michigan | bur. Mar 1897, Seymour Lake Cemetery, Brandon Gardens, Oakland County, Michigan | |
| William IrvinS,S,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 8 Aug 1850, Vienna, Independence Township, Warren County, New Jersey | died 27 Jan 1928, Stanhope, Byram Township, Sussex County, New Jersey | bur. 31 Jan 1928, Union Cemetery, Stanhope, Byram Township, Sussex County, New Jersey | |
| William IscoC,C | born Abt 1 Apr 1850, Missouri | died 26 Oct 1878, Kansas | bur. After 26 Oct 1878, Sutton Valley Cemetery, Greeley, Anderson County, Kansas | |
| William J.S,C,C,P,P,P,P,P,P | born 7 Jul 1811, Somerset County, New Jersey | died Bef 1870, Union County, New Jersey | bur. Bef 1870, Evergreen Cemetery, Plainfield, Union County, New Jersey | |
| William J.S,C,C,P,P,P,P,P | born Abt Apr 1838, Indiana | died Bef 1920, Fayette County, Indiana | ||
| William J.S,C,C,P | born Abt 1863, Virginia | |||
| William J.C,C | born Abt Dec 1925, Pennsylvania | died 27 Dec 1932, Easton, Northampton County, Pennsylvania | bur. 28 Dec 1932, Fairmount Cemetery, Phillipsburg, Warren County, New Jersey | |
| William JamesS,C,C | born 14 Jan 1916, Byram Township, Sussex County, New Jersey | died 21 Dec 1987, Sussex County, New Jersey | bur. After 21 Dec 1987, Tranquility Cemetery, Tranquility, Sussex County, New Jersey | |
| William JamesS,C,C,P,P,P,P,P,P,P | born 17 Jun 1866, Delaware County, Iowa | died 13 Feb 1943, Davenport, Scott County, Iowa | bur. 15 Feb 1943, Evergreen Cemetery, Delhi, Delaware County, Iowa | |
| William JohnS,C,C,P,P | born 3 Mar 1896, Lower Saucon Township, Northampton County, Pennsylvania | died 20 Sep 1984, Northampton County, Pennsylvania | bur. After 20 Sep 1984, Hellertown, Lower Saucon Township, Northampton County, Pennsylvania | |
| William JohnS,C,C,P,P,P,P | ||||
| William Jr.C,C | ||||
| William Jr.S,C,C | born 7 Feb 1878, Jefferson Township, Morris County, New Jersey | |||
| William Jr.C,C | ||||
| William K.S,C,C | born 28 Sep 1888, New Milford, Pennsylvania | |||
| William L.C,C | born Abt 1831, Ohio | |||
| William L.S,S,C,C,P,P,P,P,P,P,P,P,P,P,P | born 17 Jan 1864, Fairfield, Cumberland County, New Jersey | |||
| William L. Jr.C,C | born Cir 1891, Cumberland County, New Jersey | |||
| William LeonC,C | born 11 Apr 1897, Fayette County, Pennsylvania | died 28 Mar 1924, Fayette County, Pennsylvania | ||
| William MalcombC,C | born 18 Oct 1862, Delaware Township, Hunterdon County, New Jersey | died Bef 1880, New Jersey | ||
| William MckinleyS,C,C,P,P,P,P | born 16 Aug 1896, Townsbury, Mansfield Township, Warren County, New Jersey | died 8 Feb 1975, Annandale, Clinton Township, Hunterdon County, New Jersey | bur. 11 Feb 1975, Washington, Warren County, New Jersey | |
| William MortimerS,C,C,P,P,P,P | born 5 Mar 1820, York County, South Carolina | died 5 Nov 1877, York County, South Carolina | ||
| William Mortimer Jr.S,C,C,P,P,P,P,P,P | born Abt Aug 1857, South Carolina | |||
| William OmarC,C | born 16 Sep 1900, Fairchance, Fayette County, Pennsylvania | died Feb 1980, Fairchance, Fayette County, Pennsylvania | ||
| William OscarS,C,C,P,P,P,P,P | born Abt 29 Sep 1837, New Jersey | died 8 May 1919, Hackettstown, Warren County, New Jersey | bur. 10 May 1919, Tranquility Cemetery, Green Township, Sussex County, New Jersey | |
| William P.C,C | born Abt 1873, Ohio | |||
| William R.C,C | born Cir 1905, Atlantic County, New Jersey | |||
| William R.C,C | born Abt 1859, Kansas | |||
| William R.C,C | born Abt 1820, South Carolina | died 12 Oct 1842, York County, South Carolina | bur. After 12 Oct 1842, Beersheba Presbyterian Cemetery, Clover, York County, South Carolina | |
| William R.C,C | born 31 Jan 1838, Fayette County, Pennsylvania | died 28 Apr 1868, Smithfield, Georges Township, Fayette County, Pennsylvania | bur. After 28 Apr 1868, Mount Moriah Cemetery, Smithfield, Georges Township, Fayette County, Pennsylvania | |
| William RainsburyC,C | ||||
| William RolstonS,C,C | born Bef 11 Aug 1811, Mendham, Mendham Township, Morris County, New Jersey | |||
| William S.S,C,C,P,P | born 20 Jan 1892, Chandlerville, Illinois | |||
| William S.S,C,C,P,P,P | born Abt Oct 1885, Kansas | |||
| William S.S,C,C | born Abt Aug 1866, Indiana | |||
| William S. H.S,C,C,P,P | born Abt 1839, Roseville, Byram Township, Sussex County, New Jersey | |||
| William SharplessC,C | born Abt 1848, Pennsylvania | |||
| William SmithS,C,P,P,P,P,P,P | born 8 Sep 1817, Hunterdon County, New Jersey | died 7 Apr 1862, Washington, District Of Columbia | bur. Abt 9 Apr 1862, Frenchtown Cemetery, Frenchtown, Hunterdon County, New Jersey | |
| William StansburyC,C | born 25 Oct 1880, Pennsylvania | |||
| William SylvesterS,C,C,P,P,P | born Abt 21 Apr 1844, Illinois | died 22 Feb 1921, Greenview, Menard County, Illinois | ||
| William T.S,C,C,P,P,P,P,P,P | born Abt 29 Jan 1844, Warren County, New Jersey | died 27 Mar 1922, Hackettstown, Warren County, New Jersey | bur. 30 Mar 1922, Union Cemetery, Hackettstown, Warren County, New Jersey | |
| William ThompsonS,C,C,P,P,P,P,P | born Abt 1840, Ohio | died 16 Jun 1887, Jackson County, Iowa | bur. After 16 Jun 1887, Sutton Cemetery, Farmers Creek Township, Jackson County, Iowa | |
| William V.S,C,C,P,P | born Abt 19 Jan 1840, Warren County, New Jersey | died 26 Jan 1917, Frankford Township, Sussex County, New Jersey | bur. 30 Jan 1917, Branchville Cemetery, Branchville, Frankford Township, Sussex County, New Jersey | |
| William V.S,C,C,P,P,P,P,P,P | born 2 Apr 1861, Independence Township, Warren County, New Jersey | died 20 Oct 1908, Hackettstown, Warren County, New Jersey | bur. After 20 Oct 1908, Hackettstown, Warren County, New Jersey | |
| William V.S,C,C | born Abt 1838, New Jersey | died Abt Feb 1917, New Jersey | ||
| William W.C,C | born Abt 1873, Sussex County, New Jersey | |||
| William W.C,C | born Abt 1835, York County, South Carolina | |||
| William W.C,C | born 29 Dec 1860, Putnam County, Ohio | died 4 Apr 1927, Ohio | ||
| William W.C,C | born Abt 1842, Indiana | |||
| William W.C,C | born Abt 1915, Wyoming County, Pennsylvania | |||
| William W.S,C,C,P,P,P | born 27 Mar 1836, New Jersey | died 6 Feb 1918, Oldwick, Tewksbury Township, Hunterdon County, New Jersey | bur. 9 Feb 1918, Oldwick, Tewksbury Township, Hunterdon County, New Jersey | |
| William WhitneyC,C | born Abt 1908, Kansas | |||
| William WickliffS,C,C,P,P,P,P,P | born Abt 9 Nov 1839, Sussex County, New Jersey | died 25 Feb 1907, Hopatcong Borough, Sussex County, New Jersey | bur. After 25 Feb 1907, Sparta, Sparta Township, Sussex County, New Jersey | |
| Willie C.S,C,C,P,P,P | born Abt May 1890, West Virginia | |||
| Willie O.C,C | born Abt Jan 1897, West Virginia | |||
| Willis D.S,C,C | born 9 Apr 1881, Delaware Township, Hunterdon County, New Jersey | died 17 Dec 1942, Frenchtown, Hunterdon County, New Jersey | bur. 21 Dec 1942, Locust Grove Cemetery, Quakertown, Franklin Township, Hunterdon County, New Jersey | |
| WillmerC,C | born Abt 1905, Kansas | |||
| WilmaC,C | born Abt 1903, California | |||
| WilmaC,C | born Abt 1912, Iowa | |||
| WilmaC,C | ||||
| Wilma E.C,C | born Abt Oct 1899, Illinois | |||
| Wilma S.S,C,C | born Abt 1911, Kansas | |||
| WilsonC,C | born Abt Feb 1910, Nebraska | |||
| WinafredC,C | born Abt 1915, Fayette County, Pennsylvania | |||
| Winfield Jr.S,C,C,P | born 23 Apr 1910, Hopatcong, Sussex County, New Jersey | died 1 Jul 1961, Sussex County, New Jersey | bur. After 1 Jul 1961, Andover Township, Sussex County, New Jersey | |
| Winfield S.S,C,C,P,P,P,P,P,P | born 11 Feb 1862, Sparta Township, Sussex County, New Jersey | died 9 Dec 1934, Hopatcong, Sussex County, New Jersey | bur. 12 Dec 1934, Andover Township, Sussex County, New Jersey | |
| Winfield S.S,S,S,C,C,P,P,P,P,P,P,P,P,P,P | born Abt Apr 1852, Illinois | died 21 Feb 1931, Mason County, Illinois | ||
| Winfield ScottS,C,C,P,P,P,P | born 7 Nov 1859, Kansas | died Bef Jun 1920, Missouri | ||
| WinifredC,C | born Abt 1908, Iowa | |||
| WitfieldC,C | born Abt 1835, Hunterdon County, New Jersey | |||
| WoodrowC,C | born 11 May 1911, Washington Township, Morris County, New Jersey | died 25 Oct 1942, Califon, Tewksbury Township, Hunterdon County, New Jersey | bur. 28 Oct 1942, Lower Valley Union Cemetery, Califon, Tewksbury Township, Hunterdon County, New Jersey | |
| WoodruffS,C,C,P,P,P,P,P,P | born Abt 1841, New York | died Abt 1896, New York | ||
| Woodruff Jr.C,C | born Abt Dec 1869, New York | |||
| Zachariah T.S,C,C,P,P,P,P,P,P,P,P,P | born Mar 1848, New Jersey | died 24 Jun 1929, Hillsborough, Hillsborough Township, Somerset County, New Jersey | bur. 27 Jun 1929, Somerville, Somerset County, New Jersey | |
| ZachariusC,C | born 5 Oct 1708, Piscataway, Piscataway Township, Middlesex County, New Jersey | |||
| ZebulonS,C,C,P,P,P,P,P,P,P,P,P | born 1 Sep 1707, Piscataway, Piscataway Township, Middlesex County, New Jersey | died After 1787, Basking Ridge, Bernard Township, Somerset County, New Jersey | ||
| ZebulonS,C,P,P,P,P,P,P,P,P,P | born 12 Nov 1752, Somerset County, New Jersey | died 25 Feb 1840, Knox County, Ohio | ||
| ZebulonS,C,C,P,P,P,P | born 1 Feb 1762, Somerset County, New Jersey | died 1 Jul 1826, Newfoundland, West Milford Township, Passaic County, New Jersey | bur. 4 Jul 1826, Oak Ridge Cemetery, Oak Ridge, West Milford Township, Passaic County, New Jersey | |
| ZebulonS,C,C,P,P,P,P,P,P,P,P | born 12 Oct 1801, Washington County, Pennsylvania | died 8 Feb 1891, Wisconsin | ||
| ZebulonS,S,C,C,P,P,P,P,P,P | born Abt 1825, Sussex County, New Jersey | died Bef 1880, New Jersey | ||
| Zebulon B.C,C | born 4 Oct 1827, New Jersey | died 12 Dec 1890, Pennsylvania | ||
| ZennaC,C | born Abt 1849, Ohio | |||
| ZourieC,C | born Abt Jun 1891, Indiana | |||
| ZurdaC,C | born Abt 1868, West Virginia | |||
| SWACKHAMMER | ||||
| Mary W.S,P | ||||
| SWAIM | ||||
| James A.S | ||||
| SWAIN | ||||
| CharlesS,P | born Cir Oct 1867, Indiana | |||
| SarahS | ||||
| ZellaS,C,C,P | born Abt Jan 1893, Indiana | |||
| SWAN | ||||
| Alma M.S,C,C,P,P,P,P | born Abt 1914, Readington, Readington Township, Hunterdon County, New Jersey | died 20 Jan 1961, Tewksbury Township, Hunterdon County, New Jersey | bur. After 20 Jan 1961, Readington, Hunterdon County, New Jersey | |
| JohnS,P | died Bef Jan 1961 | |||
| SWANEY | ||||
| Alice BelleS,C,C,P,P | born 21 Oct 1891, Pennsylvania | died 7 Mar 1982, Uniontown, Fayette County, Pennsylvania | ||
| DanielS,P | born Abt 1859, Pennsylvania | |||
| SWARTZ | ||||
| DavidS,C,C | born Abt 1859, Scotland | |||
| IsaacS,P | ||||
| SWAYZE | ||||
| CharlesC,C | born Abt 1866, New Jersey | |||
| Daniel B.S,P,P,P | born Abt 1842, New Jersey | |||
| Mary ElizaS,C,C,P,P,P,P | born 28 Feb 1869, Morris County, New Jersey | died 11 Dec 1939, Newark, Essex County, New Jersey | bur. 15 Dec 1939, Liberty Corner, Bernard Township, Somerset County, New Jersey | |
| Susanne M.S,S,C,C,P | born 28 Feb 1863, New Jersey | died 14 Oct 1932, Jamesburg, Monroe Township, Middlesex County, New Jersey | bur. 17 Oct 1932, Jamesburg, Monroe Township, Middlesex County, New Jersey | |
| SWAZEY | ||||
| LutetiaS,P | born Abt 1854, New Jersey | |||
| SWEENEY | ||||
| BridgetS,P,P | born Abt 1825, Ireland | |||
| MaryS,P | born Bef 1860, Ireland | |||
| SWETMAN | ||||
| ElizabethS,P,P | born Cir 1893, Pennsylvania | |||
| SWICK | ||||
| ClarenceS,C,C | born 6 Aug 1881, New Germantown, Tewksbury Township, Hunterdon County, New Jersey | died 8 Jul 1949, Oldwick Cemetery, Oldwick, Tewksbury Township, Hunterdon County, New Jersey | ||
| Jacob B.S,P | ||||
| SWIFT | ||||
| Richard J.S | born Abt Jan 1866, Pennsylvania | |||
| SWISHER | ||||
| Araminta D.S | born Abt Aug 1872, West Virginia |
Table of Contents | Surnames | Name List
This Web Site was Created 21 Oct 2011 with Legacy 7.5 from Millennia