Names |
Born |
Christened |
Died |
Buried |
| STIFF | ||||
| AlbertC,C | born Abt 1853, New Jersey | |||
| BenjaminS,P | born Abt 1790, New Jersey | |||
| David B.S,P | born Abt 1819, New Jersey | |||
| EdwardC,C | born Abt 1845, Byram Township, Sussex County, New Jersey | |||
| Emma JaneS,C,C,P,P | born 15 Nov 1852, Warren County, New Jersey | died 27 May 1941, Warren County, New Jersey | bur. After 27 May 1941, Moravian Cemetery, Hope, Hope Township, Warren County, New Jersey | |
| GeorgeC,C | born Abt 1849, Byram Township, Sussex County, New Jersey | |||
| George R.S,C,C | born Abt Oct 1849, Pahaquarry Township, Warren County, New Jersey | |||
| Jane M.S,C,C,P,P,P,P | born Abt Mar 1824, Sussex County, New Jersey | |||
| Lydia C.S,C,C,P | born Abt 1850, New Jersey | died Bef 20 Jul 1872, Independence Township, Warren County, New Jersey | ||
| MorrisC,C | born Abt 1858, New Jersey | |||
| Morris G.S,P,P,P,P,P | born Abt 1818, New Jersey | |||
| RobertC,C | born Abt 1846, Byram Township, Sussex County, New Jersey | |||
| STINNER | ||||
| DavidS,P | born Abt 1834, Pennsylvania | |||
| Mary ElizabethS,C,C,P,P,P,P,P | born 21 Nov 1857, Hunterdon County, New Jersey | died 29 Dec 1932, Flemington, Raritan Township, Hunterdon County, New Jersey | bur. 2 Jan 1933, Rosemont Cemetery, Locktown, Delaware Township, Hunterdon County, New Jersey | |
| STIRES | ||||
| FlorenceS | born 15 Jul 1917, New Jersey | died 11 Feb 1998, High Bridge, Hunterdon County, New Jersey | ||
| WillardS | born Abt 1893, New Jersey | |||
| STOCK | ||||
| Clara LouisaS,P,P | born Abt 1894, Minnesota | |||
| STÖCKEL | ||||
| CatharinaC,C | born Bef 28 Mar 1570, Hartmannsgrün, Sachsen, Germany | chr. 28 Mar 1570, Treuen, Sachsen, Germany | ||
| ChristophC,C | born Bef 27 Nov 1580, Hartmannsgrün, Sachsen, Germany | chr. 27 Nov 1580, Treuen, Sachsen, Germany | ||
| JobstS,S,P,P,P | died Bef 1618 | |||
| MariaS,C,C,P,P,P,P | born Abt 1588, Treuen, Sachsen, Germany | chr. 1588, Treuen, Sachsen, Germany | ||
| STOLL | ||||
| JemimaS,P,P,P,P,P,P | born Abt 1818, Sussex County, New Jersey | died Abt Mar 1856, Hardyston Township, Sussex County, New Jersey | ||
| STONE | ||||
| Mary J.S | born 1839, Indiana | died 20 Mar 1913, Johnson County, Indiana | bur. After 20 Mar 1913, Mount Pleasant Cemtery, Greenwood, Marion County, Indiana | |
| STONEBAUGH | ||||
| JohnS | bur. After 1892, Cherryville, Franklin Township, Hunterdon County, New Jersey | |||
| STONER | ||||
| Elsie S.S,C,C | born Abt 1900, Indiana | |||
| John W.S,P | born Abt 1878, Indiana | |||
| STORM | ||||
| CharlesS | ||||
| EllenS,P,P | born Abt Apr 1850, Pennsylvania | |||
| MahlonS | ||||
| Margaret V.S,P | ||||
| STORRS | ||||
| Eliza A.S,C,C | born 23 Dec 1829, New York | died 6 Aug 1860, Parsippany, Morris County, New Jersey | ||
| STOUT | ||||
| AbelS,P | ||||
| AnnS,P | ||||
| JohnS,P | ||||
| MaryS,C,C,P,P,P,P,P,P,P,P | born Abt 1799, Kentucky | |||
| RuthS,C,C | born Abt 1760, New Jersey | |||
| STOVER | ||||
| UnknownS | ||||
| STRAUGHN | ||||
| Flora A.S,P,P,P | born Abt Feb 1868, Indiana | |||
| STRAUSBAUGH | ||||
| Emma J.S,C,C,P | born Cal 5 Jan 1901, Pennsylvania | died 30 Oct 1921, McSherrystown, Adams County, Pennsylvania | bur. 3 Nov 1921, St. Mary's Cemetery, McSherrystown, Adams County, Pennsylvania | |
| JamesS,P | ||||
| STRAWWAY | ||||
| AugustusS,P | born Abt 1842, New Jersey | |||
| Clara WilmarS,S,C,C | born Abt Mar 1877, Sussex County, New Jersey | |||
| STREETS | ||||
| FerbyS,C,C,P,P,P | born Abt May 1867, Iowa | |||
| ThomasS,P | born Abt 1846, Ohio | |||
| STREICHER | ||||
| EvaS,C | born Abt Aug 1693, Germany | died Bef 1 Nov 1735, Glauchau, Sachsen, Germany | bur. 1 Nov 1735, Glauchau, Sachsen, Germany | |
| HansP | died Bef 1730, Glauchau, Sachsen, Germany | |||
| STRIEBEL | ||||
| PaulS | born Bef 1655, Seiferthsbach, Germany | |||
| STROUSE | ||||
| ThomasS | ||||
| STRUBLE | ||||
| JacobS,P | ||||
| Peter C.S,C,C | born Abt Feb 1847, New Jersey | |||
| STRUNK | ||||
| Abby L.S,C,C,P,P,P,P,P,P,P | born Abt May 1878, Mountainhome, Monroe County, Pennsylvania | died 30 Apr 1974, East Stroudsburg, Monroe County, Pennsylvania | bur. 3 May 1974, Mountainhome, Monroe County, Pennsylvania | |
| ElijahS,P | ||||
| STRUPPEL | ||||
| M. Sophia | ||||
| STRYKER | ||||
| UnknownS | ||||
| EmersonS | ||||
| IdaS,P,P | ||||
| STUDAMS | ||||
| NettieS,P,P,P | born Cir 1865, New Jersey | |||
| STULL | ||||
| CharlesC,C | born 20 Mar 1900, Kingwood Township, Hunterdon County, New Jersey | died 9 Sep 1900, Alexandria Township, Hunterdon County, New Jersey | bur. 11 Sep 1900, Rosemont Cemetery, Hunterdon County, New Jersey | |
| EdnaC,C | born 23 Dec 1898, Locktown, Delaware Township, Hunterdon County, New Jersey | |||
| LeviS,P | ||||
| Lewis S.S,C,C,P,P | born Abt Jun 1875, New Jersey | |||
| LouiseS | died 3 Mar 1935, Lawrence Station, Lawrence Township, Mercer County, New Jersey | |||
| STUPP | ||||
| Jesse L.S | born Abt 1884, Ohio | |||
| STURGIS | ||||
| Ruth AnnS,P | ||||
| Sabra J.S,P,P,P,P,P,P,P,P,P,P,P | born Abt Dec 1851, Pennsylvania | died 1934, Fayette County, Pennsylvania | bur. 1934, Mount Moriah Cemetery, Smithfield, Fayette County, Pennsylvania | |
| STUTLER | ||||
| MarthaS,P,P,P,P,P,P | born Abt 1832, Virginia | |||
| STYMETS | ||||
| AmyS,P | ||||
| SULLIVAN | ||||
| John HansS | ||||
| SUMMERBELL | ||||
| NicholasS | ||||
| SUMMERS | ||||
| SophiaS,P | ||||
| SURFACE | ||||
| Elizabeth EmilyS | born 5 Apr 1845, Indiana | died 2 Jan 1862, Johnson County, Indiana | ||
| SUTCLIFF | ||||
| Hannah V.S,C,C,P,P,P,P | born Abt 1825, Johnsonsburg, Warren County, New Jersey | died 4 Jan 1875, Independence Township, Warren County, New Jersey | ||
| WilliamS,P | ||||
| SUTTEN | ||||
| DanielS | ||||
| ElizabethS | ||||
| JosephS | ||||
| UnisS | ||||
| SUTTON | ||||
| UnknownC,C | born 15 Sep 1886, Chester, Chester Township, Morris County, New Jersey | |||
| UnknownC,C | born 22 Nov 1890, Chester, Chester Township, Morris County, New Jersey | died 22 Nov 1890, Chester, Chester Township, Morris County, New Jersey | ||
| UnknownC,C | ||||
| UnknownC,C | ||||
| UnknownC,C | ||||
| UnknownC,C | ||||
| UnknownC,C | ||||
| UnknownC,C | ||||
| UnknownC,C | born Between 1825 and 1830, Hunterdon County, New Jersey | |||
| UnknownC,C | born Between 1825 and 1830, Hunterdon County, New Jersey | |||
| UnknownC,C | born Between 1821 and 1825, Hunterdon County, New Jersey | |||
| UnknownC,C | born Between 1825 and 1830, Hunterdon County, New Jersey | |||
| UnknownC,C | born 30 May 1889, Bridgeton Township, Cumberland County, New Jersey | |||
| UnknownC,C | died 17 May 1840, Cohansey, Cumberland County, New Jersey | bur. After 17 May 1840, Cohansey, Cumberland County, New Jersey | ||
| UnknownC,C | born 22 Nov 1889, Cumberland County, New Jersey | died 23 Nov 1889, Greenwich, Cumberland County, New Jersey | ||
| UnknownS | ||||
| UnknownS,C,C | died After Apr 1961 | |||
| UnknownC,C | died After Apr 1979 | |||
| UnknownC,C | born 11 Jul 1889, Middle Valley, Washington Township, Morris County, New Jersey | died Bef May 1895, Washington Township, Morris County, New Jersey | ||
| UnknownC,C | born 31 May 1884, Chester, Chester Township, Morris County, New Jersey | |||
| UnknownS | ||||
| UnknownS,P,P,P,P,P | died Bef 1830, Sussex County, New Jersey | |||
| UnknownC,C | born Between 1800 and 1810, New Jersey | |||
| UnknownC,C | born Between 1810 and 1815, New Jersey | |||
| UnknownC,C | born Between 1823 and 1825, Sussex County, New Jersey | |||
| UnknownC,C | born Between 1822 and 1825, Hardyston Township, Sussex County, New Jersey | died Bef 1850, Sussex County, New Jersey | ||
| UnknownC,C | born Between 1815 and 1820, Tewksbury Township, Hunterdon County, New Jersey | |||
| UnknownC,C | born Between 1810 and 1815, Tewksbury Township, Hunterdon County, New Jersey | |||
| UnknownC,C | born Between 1820 and 1825, Tewksbury Township, Hunterdon County, New Jersey | |||
| UnknownC,C | born Between 1820 and 1825, Mendham Township, Morris County, New Jersey | |||
| UnknownC,C | born Between 1820 and 1825, Mendham Township, Morris County, New Jersey | |||
| UnknownC,C | born Between 1820 and 1825, Independence Township, Warren County, New Jersey | |||
| UnknownC,C | born Between 1820 and 1825, Independence Township, Warren County, New Jersey | |||
| UnknownC,C | born Between 1825 and 1830, Sussex County, New Jersey | |||
| UnknownC,C | born Between 1825 and 1830, Sussex County, New Jersey | |||
| UnknownC,C | born After Sep 1830, Sussex County, New Jersey | |||
| UnknownC,C | born Between 1810 and 1815, New Jersey | |||
| UnknownC,C | born Between 1831 and 1835, Sussex County, New Jersey | |||
| UnknownS,P,P,P,P | born Bef 1800, New Jersey | |||
| UnknownC,C | born 14 Jul 1912, Phillipsburg, Warren County, New Jersey | |||
| UnknownC,C | born 25 Aug 1872, Stillwater Township, Sussex County, New Jersey | |||
| UnknownC,C | born 31 Aug 1949, New Jersey | died 1 Sep 1949, New Jersey | ||
| UnknownC,C | born Between 1835 and 1839, Hunterdon County, New Jersey | died Bef 1840, Hunterdon County, New Jersey | ||
| UnknownC,C | born 19 Apr 1881, Andover, Andover Township, Sussex County, New Jersey | |||
| UnknownC,C | born Between 1835 and 1840, Ohio | |||
| UnknownC,C | born 15 Oct 1852, Hunterdon County, New Jersey | died 24 Oct 1852, Fox Hill, Tewksbury Township, Hunterdon County, New Jersey | ||
| UnknownC,C | born 5 Aug 1860, Pahaquarry Township, Warren County, New Jersey | died 5 Aug 1860, Pahaquarry Township, Warren County, New Jersey | ||
| UnknownC,C | born Abt 4 Aug 1860, Mendham Township, Morris County, New Jersey | died 24 Aug 1860, Mendham Township, Morris County, New Jersey | ||
| UnknownC,C | ||||
| UnknownC,C | born 1855, Cadington, Independence Township, Warren County, New Jersey | died 1855, Cadington, Independence Township, Warren County, New Jersey | ||
| UnknownC,C | born Between 1815 and 1820, New Jersey | |||
| UnknownC,C | born Between 1825 and 1830, New Jersey | |||
| UnknownC,C | born 25 Jan 1891, High Bridge, High Bridge Township, Hunterdon County, New Jersey | died Bef 1895, Hunterdon County, New Jersey | ||
| UnknownC,C | born Between 1825 and 1830, New Jersey | |||
| UnknownC,C | born Between 1825 and 1830, New Jersey | |||
| UnknownC,C | born 14 Sep 1913, Delaware Township, Hunterdon County, New Jersey | |||
| UnknownS | ||||
| UnknownC,C | born 17 May 1896, Phillipsburg, Warren County, New Jersey | died 17 May 1896, Phillipsburg, Warren County, New Jersey | ||
| UnknownC,C | born Between 1815 and 1820, Warren County, New Jersey | |||
| UnknownC,C | born Between 1817 and 1820, Huron County, Ohio | |||
| UnknownC,C | born Between 1795 and 1800, Pennsylvania | |||
| UnknownC,C | born Between 1835 and 1840, Ohio | |||
| UnknownC,C | born Between 1835 and 1840, Ohio | |||
| UnknownC,C | born Between 1835 and 1840, Ohio | |||
| UnknownC,C | born Between 1830 and 1835, Ohio | |||
| UnknownC,C | born Between 1835 and 1840, Ohio | |||
| UnknownC,C | born Between 1835 and 1840, Ohio | |||
| UnknownC,C | born Between 1827 and 1830, Cumberland County, New Jersey | |||
| UnknownC,C | born Between 1810 and 1815, Ohio | |||
| UnknownC,C | born 11 Aug 1869, Anderson County, Kansas | died Bef 1870, Anderson County, Kansas | bur. Bef 1870, Sutton Valley Cemetery, Greeley, Anderson County, Kansas | |
| UnknownC,C | born Between 1810 and 1815, Virginia | |||
| UnknownC,C | born Between 1825 and 1830, Virginia | |||
| UnknownC,C | born Between 1825 and 1830, Virginia | |||
| UnknownC,C | born Between 1835 and 1840, Virginia | |||
| UnknownC,C | born Between 1835 and 1840, Virginia | |||
| UnknownC,C | born Between 1835 and 1840, Virginia | |||
| UnknownC,C | born Between 1835 and 1840, Virginia | |||
| UnknownC,C | born Between 1830 and 1835, Virginia | |||
| UnknownC,C | born Bef 1900, Pennsylvania | died Bef 1900, Pennsylvania | ||
| UnknownS,P | ||||
| UnknownC,C | born Between 1904 and 1910, Grand Junction, Mesa County, Colorado | died Bef 1910, Grand Junction, Mesa County, Colorado | ||
| UnknownC,C | born Between 1835 and 1840, Fayette County, Pennsylvania | |||
| UnknownC,C | born Between 1835 and 1840, Fayette County, Pennsylvania | |||
| UnknownC,C | born 26 Aug 1885, Jay County, Indiana | |||
| UnknownC,C | born Apr 1898, Delhi, Delaware County, Iowa | died Apr 1898, Delhi, Delaware County, Iowa | bur. Apr 1898, Evergreen Cemetery, Delhi, Delaware County, Iowa | |
| UnknownC,C | born Bef Jun 1900, Pennsylvania | |||
| UnknownC,C | born Between 1835 and 1840, Sussex County, New Jersey | |||
| UnknownC,C | born Abt 1829, Ohio | |||
| UnknownC,C | born Bef Jun 1917, New Jersey | died Bef Mar 1952 | ||
| UnknownC,C | born Between 1820 and 1825, New Jersey | |||
| UnknownC,C | born 9 Feb 1893, Hope Township, Warren County, New Jersey | |||
| UnknownC,C | born Bef Sep 1889, Hunterdon County, New Jersey | died Bef Sep 1889, Hunterdon County, New Jersey | bur. Bef Sep 1889, Presbyterian Church Cemetery, Cokesbury, Tewksbury Township, Hunterdon County, New Jersey | |
| UnknownC,C | born Between 1800 and 1810, Fayette County, Pennsylvania | |||
| UnknownC,C | born Between 1800 and 1810, Fayette County, Pennsylvania | |||
| UnknownC,C | born Between 1804 and 1810, Fayette County, Pennsylvania | |||
| UnknownC,C | born Between 1804 and 1810, Fayette County, Pennsylvania | |||
| UnknownC,C | born Between 1795 and 1800, Fayette County, Pennsylvania | |||
| UnknownC,C | born Between 1810 and 1820, Fayette County, Pennsylvania | |||
| UnknownC,C | born Between 1836 and 1840, New Jersey | |||
| UnknownC,C | born Between 1830 and 1835, New Jersey | |||
| UnknownC,C | born Abt 1908, Texas | |||
| UnknownC,C | born Between 1830 and 1835, Hunterdon County, New Jersey | |||
| UnknownC | born Between 1825 and 1830, Ohio | |||
| UnknownC,C | ||||
| UnknownC,C | died After Apr 1979 | |||
| AaronC,C,P | born 2 Jul 1699, Piscataway, Piscataway Township, Middlesex County, New Jersey | died Bef 1746, New Jersey | ||
| AaronC,C | born Abt Aug 1873, Pahaquarry Township, Warren County, New Jersey | |||
| AaronS,C,C,P,P,P,P,P,P,P | born Abt 1781, New Jersey | died Between Sep 1850 and 1860, Warren County, New Jersey | ||
| AaronS,C,C,P,P,P | born 4 Apr 1782, Fayette County, Pennsylvania | died 16 May 1817, Fayette County, Pennsylvania | bur. After 16 May 1817, Old Bethel Cemetery, Uniontown, Fayette County, Pennsylvania | |
| AaronC,C | born 6 Aug 1818 | |||
| AaronS,C,C,P,P | born Abt 14 Jul 1809, New Jersey | died 3 May 1876, Sussex County, New Jersey | bur. After 3 May 1876, Tranquility Cemetery, Green Township, Sussex County, New Jersey |
Table of Contents | Surnames | Name List
This Web Site was Created 21 Oct 2011 with Legacy 7.5 from Millennia