Names |
Born |
Christened |
Died |
Buried |
| SMITH | ||||
| Benjamin ClarkS | born 21 Apr 1811 | died 3 Jun 1888, Philadelphia, Philadelphia County, Pennsylvania | ||
| BetseyC,C | ||||
| CatharineS,P,P,P,P,P,P,P,P | born Abt 1823, Pennsylvania | |||
| CliffordS | ||||
| David H.S,P | ||||
| ElijahS,P,P,P,P,P,P,P,P | ||||
| Elijah Jr.C,C | ||||
| ElizabethS,P | ||||
| EllenS,P | born Abt Jul 1858, New Jersey | |||
| Elsie C.C,C | ||||
| Ethel G.S,P | born Abt 1886, New Jersey | |||
| FinleyS | born Abt 1835, Ohio | |||
| Florence M.S,C,C,P,P | born Abt 1882, Iowa | |||
| FrankS | born Abt 1871, New Jersey | |||
| GeorgeS,P | born Abt Dec 1873, Pennsylvania | |||
| GeorgeS,P | ||||
| George W.S | born Abt 1815, Pennsylvania | |||
| Gladys ElizabethS,C,C | born Abt 1901, New Jersey | |||
| HannahS,P,P,P,P | born 17 Jan 1819, England | died 17 Feb 1904, Burlington County, New Jersey | bur. After 17 Feb 1904, Cedar Hill Cemetery, Florence, Burlington County, New Jersey | |
| HerbertP | born Abt 1788, New Jersey | |||
| HezekiahP | died Abt Nov 1817, Middlesex County, New Jersey | |||
| IdaS,C,C,P,P,P,P | born Abt Mar 1864, New Jersey | died Bef 1920 | ||
| J. K.S,P | born Ohio | |||
| JacamiahC,C | ||||
| JamesS,C,C | born Abt 1795, New Jersey | |||
| Jennie (Jane)S,C,C,P,P,P,P,P,P,P,P | born 28 Feb 1862, Readington Township, Hunterdon County, New Jersey | died 9 Nov 1924, 222 Sherman Avenue, Newark, Essex County, New Jersey | bur. 12 Nov 1924, Evergreen Cemetery, Elizabeth, Union County, New Jersey | |
| JohnS,P | ||||
| John M.S | ||||
| LauraC,C | ||||
| Lester R.S | died After Jul 1956 | |||
| LeviS,P | born Abt 1818, Maryland | |||
| Martha JaneS,P,P | ||||
| Mary AnnS | born 10 May 1835, Indiana | died 8 Aug 1892, Indiana | bur. After 8 Aug 1892, Mount Pleasant Cemtery, Greenwood, Marion County, Indiana | |
| Mary ElizabethS,C,C,P,P,P,P,P,P,P,P | born Abt Mar 1838, New Jersey | died 8 Jan 1917, Beattystown, Mansfield Township, Warren County, New Jersey | bur. 12 Jan 1917, Great Meadows Cemetery, Roseville, Byram Township, Sussex County, New Jersey | |
| Mary FreedaS,C,C | ||||
| Rachal E.S,P | ||||
| RachelS,C,P,P | born Abt 1784, New Jersey | died 9 Feb 1853, New Jersey | bur. After 9 Feb 1853, St. James Episcopal Church Cemetery, Edison, Middlesex County, New Jersey | |
| RhodaC,C | ||||
| RichardC,C | ||||
| RichardC,C | ||||
| Sadie RoseS,S,P,P,P | born Abt 1893, North Carolina | |||
| SarahS,P,P,P,P,P,P,P | born Abt 1808, New Jersey | died After Mar 1852, New Jersey | ||
| SarahC,C | ||||
| SarahS,C | born Abt Apr 1820, New Jersey | died 29 Sep 1906, Warren County Alms House, Mansfield Township, Warren County, New Jersey | ||
| SilasC,C | ||||
| ThomasS,P,P,P,P | born Abt 1730, New Jersey | |||
| ThomasC,C | ||||
| TunisS,P | born Abt 1827, New York | |||
| VirgilS,P | ||||
| WilliamS,P | born Abt 1837, New Jersey | |||
| WilliamS | ||||
| SMOTHERS | ||||
| JessS,P | ||||
| SNELL | ||||
| MargaretS,P,P,P,P,P,P,P,P | born Cir 1824, New Jersey | died 1882, Atlantic County, New Jersey | bur. 1882, Bargaintown, Atlantic County, New Jersey | |
| William W.S | born Abt Dec 1868, Missouri | |||
| SNIDER | ||||
| Alla AdaS,C,C | born Abt Jun 1872, Indiana | |||
| LeviS,P | born Abt 1848, Ohio | |||
| SNOVEL | ||||
| WilburtS | born Abt 1902, New Jersey | |||
| SNOVER | ||||
| BlancheS,P | born Cir 1887, New Jersey | |||
| SNOW | ||||
| HarrietS,P,P,P,P,P,P,P | born Abt Dec 1852, Wisconsin | |||
| SNOWDEN | ||||
| AlbertS | born Abt 1873, New Jersey | |||
| MichelleS | ||||
| SNYDER | ||||
| Charles H.S,C,C | born Abt Aug 1879, New Jersey | |||
| EdithS,C,C,P,P | born Abt Dec 1883, Little York, Alexandria Township, Hunterdon County, New Jersey | died 23 Mar 1917, Tewksbury Township, Hunterdon County, New Jersey | bur. 26 Mar 1917, Union Cemetery, Fairmount, Tewksbury Township, Hunterdon County, New Jersey | |
| ElizaS | ||||
| HaroldS | ||||
| Jack R.C,C | born Abt 1914, Pennsylvania | |||
| James RayS,P,P | born 25 Mar 1888, New Mahoning, Carbon County, Pennsylvania | |||
| Jennie M.C,C | born Abt Oct 1881, New Jersey | |||
| JeremiahS,P | born Abt Sep 1853, New Jersey | |||
| JosephS | ||||
| JosephS,P | born Abt Apr 1876, New Jersey | |||
| Joseph SimonS,P | born 12 Sep 1886, Port Morris, Morris County, New Jersey | |||
| Laura B.S,C,C,P,P | born Abt Jan 1891, Phillipsburg, Warren County, New Jersey | died 27 Jun 1958, Phillipsburg, Warren County, New Jersey | bur. 30 Jun 1958, Phillipsburg, Warren County, New Jersey | |
| Lester F.C,C | born Abt 1908, New Jersey | |||
| Mabel A.S,C,C | born Abt 1904, New Jersey | |||
| Margaret E.S,C,C | born 18 Dec 1906, Pennsylvania | died 31 Jul 1951, Easton Hospital, Easton, Northampton County, Pennsylvania | bur. 3 Aug 1951, Easton Cemetery, Easton, Northampton County, Pennsylvania | |
| Mary EthelS,C,C,P,P,P | born Abt Mar 1900, Glen Gardner, Lebanon Township, Hunterdon County, New Jersey | died Bef Apr 1942, Warren County, New Jersey | ||
| PinenaS,P | ||||
| RebeccaS | ||||
| SarahS,P | ||||
| TheodoreS,P,P,P | born Abt May 1860, New Jersey | |||
| TheresaS,C,C | born 14 Apr 1892, Pennsylvania | died 2 May 1980, Gracedale Nursing Home, Nazareth, Northampton County, Pennsylvania | ||
| WilliamS,P | ||||
| WilsonS,P | ||||
| SOURD | ||||
| Fanny (Seward)S | died 25 Jan 1806, Morris County, New Jersey | |||
| SOUTH | ||||
| JamesS | ||||
| JaneS,P,P,P,P,P,P,P,P,P | born Abt Oct 1839, Missouri | |||
| SarahS,P,P,P,P,P,P,P,P,P,P,P,P | born Abt Oct 1847, Illinois | died 26 Nov 1922, Moran, Allen County, Kansas | ||
| Sarah AnnS,P,P,P,P,P,P | born Abt 1815, Kentucky | |||
| William M.S | born Abt Mar 1845, Illinois | |||
| SPACE | ||||
| Anna L.S,C,C,P,P | born 12 Aug 1863, New Jersey | died 2 May 1930, High Bridge, High Bridge Township, Hunterdon County, New Jersey | bur. 3 May 1930, Valley Cemetery, Hampton Junction, Hunterdon County, New Jersey | |
| Conrad S.S,P,P,P,P,P,P,P | born Abt 1810, New Jersey | |||
| EdwardC,C | born Abt 1856, Hunterdon County, New Jersey | |||
| Emily JaneC,C | born Abt 1858, Hunterdon County, New Jersey | |||
| HenriettaC,C | born Abt 1845, Hunterdon County, New Jersey | |||
| JohnC,C | born Abt 1852, Hunterdon County, New Jersey | |||
| Lydia AnnS,C,P | born Abt 1835, New Jersey | |||
| MarindaC,C | born Abt 1848, Hunterdon County, New Jersey | |||
| WilliamC,C | born Abt 1850, Hunterdon County, New Jersey | |||
| SPAIDE | ||||
| Amanda J.S,P | ||||
| SPANGLER | ||||
| Lydia AnnS,P | ||||
| SPARES | ||||
| Fred T.S,P | ||||
| Sheri LynS,C,C,P,P | ||||
| SPARK | ||||
| JosephineS,P,P,P | born Abt Dec 1867, Indiana | |||
| SPECHT | ||||
| EdwardS | born Abt Feb 1862, New Jersey | |||
| SPECKLE | ||||
| Harold P.S | born 1883 | died 2 Jan 1963 | bur. 5 Jan 1963, Long Island, New York | |
| SPEER | ||||
| IdaS,P | ||||
| SPENCER | ||||
| James JohnS | ||||
| LloydS | died 31 Aug 1995, Kansas | |||
| SPIESS | ||||
| CasparS | died 1 Oct 1591, Marienthal, Sachsen, Germany | |||
| SPINDLER | ||||
| George N.S | ||||
| SPIVEY | ||||
| AdamS | ||||
| SPLIES | ||||
| Ruth C.S,P,P,P,P | born 2 Aug 1902, Iowa | died 9 Jan 2001, Guttenberg Municipal Hospital, Garnavillo, Clayton County, Iowa | bur. 13 Jan 2001, Community Cemetery, Garnavillo, Clayton County, Iowa | |
| SPRAGUE | ||||
| JesseS | born Abt 1904, New Jersey | |||
| SPRANGER | ||||
| MariaS,P,P,P | ||||
| SPRAUER | ||||
| Wilhelmina LouiseS,P | ||||
| SPRINGER | ||||
| MinnieS,P | ||||
| SPROUT | ||||
| Annie M.C,C | born Abt Jul 1865, Pennsylvania | |||
| ClarenceC,C | born Abt 1862, Pennsylvania | |||
| Samuel E.S,P,P,P | born Abt Jun 1828, Pennsylvania | |||
| WilliesC,C | born Abt 1869, Pennsylvania | |||
| STAATS | ||||
| MaryS,P | ||||
| STAFFORD | ||||
| Robert B.S,P | born Abt Feb 1837, England | |||
| Rosa EdnaS,C,C,P,P,P,P | born Abt Apr 1869, Kansas | |||
| STAGAARD | ||||
| Harry B.S,P | ||||
| June PhilipaS,C,C | born 6 Nov 1917, Hackettstown, Warren County, New Jersey | died 5 Dec 1979, Kitty Hawk, Dare County, North Carolina | ||
| STAIR | ||||
| Charles J.S,P | ||||
| Franklin AlbertS,C,C | born 29 Jan 1879, Dorrance Township, Luzerne County, Pennsylvania | died 21 Feb 1947, Nanticoke, Luzerne County, Pennsylvania | ||
| STARE | ||||
| NancyS,P,P,P,P,P,P,P,P,P,P,P | born Abt 24 Feb 1826, Tennessee | died 10 Feb 1909, Anderson County, Kansas | bur. After 10 Feb 1909, Sutton Valley Cemetery, Greeley, Anderson County, Kansas | |
| STARK | ||||
| UnknownS | ||||
| STARKEY | ||||
| Elizabeth A.S | ||||
| STAUB | ||||
| DanielS,P | born Abt 1833, Pennsylvania | |||
| Harry JosephS,C,C | born 30 Sep 1870, Pennsylvania | died 17 Sep 1937, Eagles Club, McSherrystown, Adams County, Pennsylvania | ||
| STAUNTON | ||||
| UnknownS | ||||
| STEADWORTHY | ||||
| ElizabethS,P | born Cir Apr 1853, New Jersey | |||
| STEDTEN | ||||
| GregorP | ||||
| WalpurgaS,C,P | ||||
| STEELE | ||||
| FannieS,P,P,P,P,P,P | born Abt Aug 1842, New York | |||
| STEELMAN | ||||
| John K.S | ||||
| STEEN | ||||
| AbrahamS | born Abt 1815, Pennsylvania | |||
| STEFFANN | ||||
| UnknownS | ||||
| STEFFENS | ||||
| AgnesS,S,P | born Abt 1717, Germany | |||
| STEGER | ||||
| GeorgS,S,P,P | ||||
| GeorgC,C | born Abt Mar 1581, Niederfrohna, Sachsen, Germany | chr. 24 Mar 1581, Niederfrohna, Sachsen, Germany | ||
| GertraudS,C,C,P,P,P,P,P | chr. 2 May 1590, Niederfrohna, Sachsen, Germany | |||
| STEGLICH | ||||
| AndreasP | ||||
| RosinaS,C | born Abt 1702, Germany | died 28 Oct 1760, Ohorn, Sachsen, Germany | bur. 30 Oct 1760, Pulsnitz, Sachsen, Germany | |
| STEIDTMANN | ||||
| BernhardS | ||||
| STEINBACH | ||||
| HansP | ||||
| MariaS,C | born Bef 1700, Germany | died Abt Sep 1719, Remse, Sachsen, Germany | bur. 11 Sep 1719, Remse, Sachsen, Germany | |
| STEM | ||||
| HowardS | ||||
| STEPENFIELD | ||||
| Emma JaneS,P | born Abt Jul 1872, New Jersey | |||
| STEPHENS | ||||
| ArthulaC,C | born Abt 1854, New Jersey | |||
| EmilyC,C | born Abt Aug 1850, New Jersey | |||
| Emma (Emily)S,P,P,P,P,P,P,P,P,P | born Abt 1848, New Jersey | died Abt 1895, Hunterdon County, New Jersey | bur. Abt 1895, Fairmount Cemetery, Fairmount, Tewksbury Township, Hunterdon County, New Jersey | |
| GeorgeS | ||||
| George H.C,C | born Abt 1859, New Jersey | |||
| RichardS,C,P,P,P | born Abt 1825, New Jersey | died Bef 1899, New Jersey | ||
| Thomas G.S | ||||
| STERAUER | ||||
| FlorenceS,C,C,P | ||||
| FrankS,P | ||||
| STERLING | ||||
| William H.S | born Abt 1878, Pennsylvania | |||
| STERNER | ||||
| EllaS,P | ||||
| STEVENS | ||||
| FrankS,P | ||||
| Joseph M.S | born Abt 1882, Indiana | |||
| Wealtha PearlS,C,C,P | born 12 Dec 1912, Sussex County, New Jersey | died 29 Sep 1989, Sussex County, New Jersey | ||
| STEVENSON | ||||
| UnknownS | ||||
| STEWART | ||||
| UnknownS,P,P,P | ||||
| Adalaide L.S,C,C | born Abt 1877, New York | died 20 Apr 1941, Bloomsbury, Hunterdon County, New Jersey | bur. 23 Apr 1941, Union Cemetery, Ringoes, East Amwell Township, Hunterdon County, New Jersey | |
| AmeliaS,P | born Abt 1780 | |||
| BenjaminS,P,P | ||||
| EvalineS,C,C | born 31 Aug 1822, South Carolina | died 23 Jan 1897 | ||
| HannahC,C | ||||
| JamesS,P | ||||
| JanetC,C | born 12 Dec 1856, Newton, Newton Township, Sussex County, New Jersey | |||
| JeanS,P | ||||
| MaryC,C | born 13 Aug 1855, Newton, Newton Township, Sussex County, New Jersey | |||
| RebeccaS,S,P,P,P,P,P,P,P | born Abt 1814, Virginia | |||
| RobertS,P | born 18 Nov 1825, New Jersey | |||
| SallyS,P,P,P,P,P | died 23 Apr 1822, Morris County, New Jersey | |||
| SarahC,C | ||||
| StephenC,C | ||||
| STICKLE | ||||
| Charles F.S,C,C | born Abt Apr 1876, Morris County, New Jersey | |||
| Fernando G.S,P | born Cir Jan 1849, New Jersey | |||
| Sarah F.S,P,P,P,P,P,P,P,P,P | born Abt Oct 1855, Virginia | |||
| STIFF | ||||
| UnknownS | ||||
| AaronS,P,P | born Abt 1807, New Jersey |
Table of Contents | Surnames | Name List
This Web Site was Created 21 Oct 2011 with Legacy 7.5 from Millennia