Names |
Born |
Christened |
Died |
Buried |
| SEIFFERT | ||||
| Johanna ChristinaS,C,C,P,P,P | born Abt 1722, Sachsen, Germany | died Bef 14 Feb 1782, Glauchau, Sachsen, Germany | bur. 14 Feb 1782, Glauchau, Sachsen, Germany | |
| JohannesC | born Bef 27 Nov 1622, Glauchau, Sachsen, Germany | chr. 27 Nov 1622, Glauchau, Sachsen, Germany | ||
| PaulS,P | born Germany | died Bef 1666, Glauchau, Sachsen, Germany | ||
| PaulP | ||||
| PaulC | born Bef 1633, Germany | died After 1633, Germany | ||
| SEIGLER | ||||
| LenaS,P | born Abt Jun 1860, New Jersey | |||
| SEILING | ||||
| Catharine D.S,C,C | born Cir 1862, Pennsylvania | |||
| MichaelS,P | ||||
| SEMANS | ||||
| Francis M.S | born Abt 1828, Pennsylvania | |||
| SENIOR | ||||
| ClementineS,C,C,P,P,P | born 27 Dec 1827, England | died 13 Sep 1900, Plymouth, Cerro Gordo County, Iowa | bur. After 13 Sep 1900, Plymouth, Cerro Gordo County, Iowa | |
| ValentineS,P | born Cir 1798, Lepton, Yorkshire, England | |||
| SERBE | ||||
| Henry GeorgeS | born 22 Oct 1883, New Jersey | |||
| SERGEANT | ||||
| MatildaS,P,P,P,P | born Abt 1841, Indiana | |||
| SETTLES | ||||
| Alexander P.S,P | born Abt Feb 1840, Kentucky | died 4 Dec 1922, Daviess County, Kentucky | ||
| LoreneS,S,C,C,P,P,P | born Abt 14 May 1879, Annville, Kentucky | died Abt 1946, Cincinnati, Ohio | ||
| SETZER | ||||
| Charles H.S | born Abt 1876, Pennsylvania | |||
| SEUMEL | ||||
| Johann ChristianP | ||||
| Johanne ChristianeS,C,P,P,P | ||||
| SHACKHOUSE | ||||
| CorneliusS | ||||
| SHADBOLT | ||||
| Mary E. (Nellie)S,P,P,P | born 10 Apr 1840, Michigan | |||
| SHANABERGER | ||||
| GeorgeS | born 17 Sep 1820, Pennsylvania | died 24 Jan 1917, Fayette County, Pennsylvania | ||
| SHANABURGER | ||||
| Lydia A.S,P,P,P,P,P,P,P,P,P,P,P | born Abt 1810, Pennsylvania | died 1872, Fayette County, Pennsylvania | bur. 1872, Mount Moriah Cemetery, Smithfield, Georges Township, Fayette County, Pennsylvania | |
| SHANKLIN | ||||
| Elizabeth M.S,C,C,P,P | born 20 Mar 1840, Montgomery County, Indiana | |||
| JohnS,P | ||||
| SHANNON | ||||
| SarahS,P | born Abt 12 Dec 1799, New Jersey | died 17 Aug 1890, Hunterdon County, New Jersey | bur. 19 Aug 1890, Presbyterian Cemetery, Cokesbury, Tewksbury Township, Hunterdon County, New Jersey | |
| SHARDER | ||||
| Joseph H.C,C | ||||
| SHARP | ||||
| AngelineS,P,P,P,P,P | born Abt 1825, New Jersey | |||
| AnnS,P,P | born Abt 1786, New Jersey | |||
| CatherineS,P | ||||
| Elizabeth B.S,C,C | born 13 Aug 1837, New Jersey | died 1 Oct 1911, Newton, Sussex County, New Jersey | bur. After 1 Oct 1911, Andover Cemetery, Andover, Sussex County, New Jersey | |
| PeterS,P | born Abt 1800, New Jersey | died Abt 1879, Green Township, Sussex County, New Jersey | ||
| SamuelS | ||||
| WilliamS | ||||
| SHAUNESSY | ||||
| Caroline V.S,P,P,P,P,P | born Jun 1844, Maryland | died 5 Jul 1913, Dicks Avenue, Philadelphia, Philadelphia County, Pennsylvania | bur. 9 Jul 1913, Holy Cross Cemetery, Philadelphia, Philadelphia County, Pennsylvania | |
| SHAVER | ||||
| ElizaS,P,P,P | ||||
| SHAW | ||||
| Albert G.S,P | ||||
| ClaraS,C,C,P,P | born 18 Nov 1856, Burlington County, New Jersey | died 7 Oct 1933, Burlington Township, Burlington County, New Jersey | bur. 10 Oct 1933, I.O.O.F. Cemetery, Burlington, Burlington County, New Jersey | |
| EzekielS,P | born Cir 1812, New Jersey | |||
| Hannah AnnS,C,C | born Cir 1852, Atlantic County, New Jersey | |||
| JamesS | ||||
| RobertS | born Abt 1887, England | |||
| SHAY | ||||
| Cecil N.C,C | born Abt Oct 1882, New Jersey | |||
| Edith V.C,C | born Abt 1877, New Jersey | |||
| Herbert W.C,C | born Abt Jan 1879, New Jersey | |||
| HiramS,C,C,P,P,P,P | born Abt 1853, Sussex County, New Jersey | |||
| Ida BelleC,C | born Abt Oct 1880, New Jersey | |||
| ThomasS,P | born Abt 1819, New York | |||
| SHEA | ||||
| MargaretS,P | born Abt Mar 1870, Canada | |||
| SHEETS | ||||
| HowardS,P | born Abt Oct 1877, New Jersey | |||
| Marion IsabelS,C,C | born 16 Dec 1910, Clinton Township, Hunterdon County, New Jersey | died 20 Jun 1987, Flemington, Hunterdon County, New Jersey | bur. 23 Jun 1987, Lebanon, Hunterdon County, New Jersey | |
| SHEPEY | ||||
| UnknownS,P | ||||
| SHEPHARD | ||||
| JacobS | born Bef 1795, New Jersey | |||
| SHEPHERD | ||||
| RoseinaS,P | born Abt 1883, New Jersey | |||
| SHEPPARD | ||||
| Hannah K.S,C,C,P,P,P,P,P,P | born Apr 1818, New Jersey | died 18 Mar 1905, Downe Township, Cumberland County, New Jersey | bur. After 18 Mar 1905, Greenwich, Cumberland County, New Jersey | |
| RichardS,P | ||||
| SHEPPERD | ||||
| UnknownS | ||||
| SHERER | ||||
| HarveyS | ||||
| HughS | ||||
| Mary E.S,P,P,P,P,P,P,P,P | born Abt Feb 1851, Durham, Bucks County, Pennsylvania | died 26 Dec 1934, Hellertown, Lower Saucon Township, Northampton County, Pennsylvania | ||
| SHERIDAN | ||||
| EugeneS,P | ||||
| Mae ElizabethS,P,P,P,P | born Abt 1910, New Jersey | |||
| Mae ElizabethS,C,C | born Abt 1902, Newark, Essex County, New Jersey | |||
| SHERRER | ||||
| GeorgeS | ||||
| SHERWOOD | ||||
| MarcyS,P | ||||
| SHIELDS | ||||
| ElizabethS,P,P,P,P,P,P | born Abt 1798, Kentucky | died Bef 1858, Indiana | ||
| SHIER | ||||
| Catherine M.S,P,P,P | born Abt 1849, Ohio | |||
| SHINGLER | ||||
| SarahS,S,P,P,P,P,P | born Abt 1835, Pennsylvania | died 25 Jan 1925, Bally, Washington Township, Berks County, Pennsylvania | bur. After 25 Jan 1925, Bally, Washington Township, Berks County, Pennsylvania | |
| SHINN | ||||
| Vashti BurtisS,C,C,P,P,P,P,P,P,P,P | born 21 Mar 1842, Burlington County, New Jersey | died 3 Jul 1903, Springfield Township, Burlington County, New Jersey | bur. After 3 Jul 1903, Cedar Hills Cemetery, Burlington County, New Jersey | |
| SHIPMAN | ||||
| EstherS,C,C,P,P,P,P,P | born 10 Sep 1825, New Jersey | died 8 Sep 1913, Washington, Washington Township, Warren County, New Jersey | bur. 11 Sep 1913, Sparta, Sparta Township, Sussex County, New Jersey | |
| NicholasS,P | ||||
| SHIPPY | ||||
| AddieC,C | born Abt 1868, Iowa | |||
| Charles S.S,P,P | born Abt 1831, Canada | |||
| Elizabeth F.S,C,C,P,P,P,P,P,P | born Abt Jun 1866, Iowa | |||
| SHOLL | ||||
| ElizabethS,C,C,P,P,P | born Abt 1902, New Jersey | |||
| Joseph MorrisS,P | born Cir Apr 1878, New Jersey | died 21 Jun 1950, Naval Hospital, Philadelphia, Pennsylvania | ||
| SHOWER | ||||
| Augusta A.S,P | born Abt May 1873, Germany | |||
| SHOWERS | ||||
| AlbertC,C | born Abt 1840, New Jersey | |||
| CarolineC,C | born Abt 1858, Sussex County, New Jersey | |||
| EmilyC,C | born Abt 1843, New Jersey | |||
| HesterS,C,C,P | born Abt 1845, New Jersey | |||
| PhebeC,C | born Abt 1856, Sussex County, New Jersey | |||
| RobertS,P,P,P,P,P,P,P,P,P | born Abt 1813, New Jersey | |||
| RobertC,C | born Abt 1861, New Jersey | |||
| SarahC,C | born Abt 1847, New Jersey | |||
| SusanS,C,C,P,P,P | born Abt 1854, Sussex County, New Jersey | |||
| William H.C,C | born Abt May 1850, Sussex County, New Jersey | |||
| SHRACK | ||||
| CatherineS,P,P,P,P,P,P | born 18 Dec 1809, Washington County, Pennsylvania | died 30 Oct 1843, Jay County, Indiana | ||
| SHRADER | ||||
| Frank H.S,C,P | born Abt 1889, Pennsylvania | |||
| HenryP | ||||
| SHROYER | ||||
| UnknownS,P | died Bef 1844 | |||
| RobertC,C | born Abt 1830, Virginia | |||
| SHULTZ | ||||
| Charles F.S,C,C | born Abt 1903, Pennsylvania | |||
| FlorenceS,C,C,P,P,P,P,P | born 16 Nov 1908, Iowa | died Oct 1995, Mason City, Cerro Gordo County, Iowa | ||
| Francis F.S,C,C,P | born Abt Jan 1870, Pennsylvania | |||
| Frank J.S,P | ||||
| JeromeC,C | born Abt Nov 1873, Pennsylvania | |||
| JosephS,P,P | born Abt 1824 | died 22 Sep 1895, Edgegrove, Adams County, Pennsylvania | ||
| SIBBENS | ||||
| JohnS | ||||
| SIBBET | ||||
| Manuel C.S | born Abt 1820, New Jersey | died Bef 1880, Michigan | ||
| SICKLES | ||||
| PhoebeS,P | ||||
| SIDNER | ||||
| HeatherS,P | ||||
| JamesS,P | died Bef 1860, New Jersey | |||
| Sarah A.S,C,C,P,P,P,P,P,P,P | born Abt 27 Jul 1833, Roseville, Byram Township, Sussex County, New Jersey | died 3 Feb 1909, Sussex County, New Jersey | bur. 6 Feb 1909, Deckertown Cemetery, Wantage Township, Sussex County, New Jersey | |
| SIEDERIN | ||||
| MartinS | died Bef 1701 | |||
| SIGLONG | ||||
| EmmaS,P | ||||
| SILVERS | ||||
| IsaiahS | ||||
| SIMKINS | ||||
| AnnaS,P | ||||
| SIMMONS | ||||
| EmmaS,P,P,P | born Cir Oct 1867, New Jersey | |||
| JamesS | ||||
| VictoriaS,P | born Cir 1864, Texas | |||
| Wilhahminia E.S,P,P,P,P,P,P,P,P,P,P | born Abt 1855, Germany | died Bef 1890, Kansas | ||
| SIMONS | ||||
| CharlesS,P | ||||
| Ray EmersonS,C,C | born 14 Oct 1877, Webster City, Hamilton County, Iowa | died 15 Aug 1966, Cashmere, Chelan County, Washington | ||
| Rebecca CatherineS,P | born Cir 1842, Ohio | |||
| SIMONSON | ||||
| HilmaS,P | ||||
| Olive E.S | born Abt 1910 | died Abt 1962, New Jersey | bur. Abt 1962, Stanhope Union Cemetery, Morris County, New Jersey | |
| SIMPKINS | ||||
| AnnaS,C,C,P | born Abt 1850, Watsons Corner, Salem County, New Jersey | |||
| GeorgeS,P | ||||
| SIMPSON | ||||
| ElizabethS,C,C | born Abt 1842, Roseville, Byram Township, Sussex County, New Jersey | |||
| LoraS,P,P,P,P,P,P,P | born Abt 1 Apr 1889, Texas | died 3 Sep 1970 | ||
| RobertS,P | ||||
| Sarah JaneS,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 6 Nov 1843, Missouri | died 23 Apr 1909, Anderson County, Kansas | bur. After 23 Apr 1909, Sutton Valley Cemetery, Greeley, Anderson County, Kansas | |
| SINE | ||||
| George JordonS,C,C | born Abt Jan 1866, New Jersey | |||
| IsraelS,P | ||||
| SINGER | ||||
| GeorgeS,P | born Cir Jan 1832, Pennsylvania | died Bef 1910, Pennsylvania | ||
| Louise S.S,C,C,P | born Abt 1870, Pennsylvania | |||
| SIPE | ||||
| SamuelS | born Abt 1879, Pennsylvania | |||
| SITTNER | ||||
| AndreasS,C,C,P | born Abt 1594, Wiederau, Sachsen, Germany | died Bef 25 Feb 1644, Wiederau, Sachsen, Germany | bur. 25 Feb 1644, Wiederau, Sachsen, Germany | |
| ElisabethaS,C,C,P | born Abt Aug 1669, Wiederau, Sachsen, Germany | died 13 Oct 1719, Hartmannsdorf, Sachsen, Germany | bur. 15 Oct 1719, Hartmannsdorf, Sachsen, Germany | |
| GottfriedS,C,C | born Bef 1679, Germany | |||
| JohannesS,C,C,P,P | born Abt Mar 1620, Wiederau, Sachsen, Germany | chr. 10 Mar 1620, Wiederau, Sachsen, Germany | died Bef 4 Dec 1699, Wiederau, Sachsen, Germany | bur. 4 Dec 1699, Wiederau, Sachsen, Germany |
| NicolausS,P | died Bef 1616, Wiederau, Sachsen, Germany | |||
| SKED | ||||
| AmosS,C | born Abt 1833, New Jersey | died After 1874, New Jersey | ||
| LeviP | ||||
| SKILLMAN | ||||
| MaryS | ||||
| WilliamS | ||||
| SLACK | ||||
| UnknownS | ||||
| UnknownS | ||||
| ElizabethS | ||||
| ElizabethS,C,P,P,P,P,P,P,P,P,P,P,P | born 25 Feb 1806, Loudon County, Virginia | died 6 Oct 1884, Muskingum County, Ohio | bur. After 6 Oct 1884, Bethesda Church Cemetery, Muskingum County, Ohio | |
| ElnathanS | born 6 Sep 1795, New Jersey | died 29 Oct 1834, Warren County, New Jersey | ||
| JohnP | ||||
| MaryS | ||||
| SLATE | ||||
| ElizabethS | ||||
| SLATER | ||||
| John AlvinS,P | ||||
| Mina (Minnie) AnnaS,C,C,P,P,P,P,P,P,P,P,P,P | born Abt Nov 1876, Beattystown, Mansfield Township, Warren County, New Jersey | died 18 Mar 1963, Warren Haven, Pequest, Warren County, New Jersey | bur. 20 Mar 1963, Pequest, Independence Township, Warren County, New Jersey | |
| PhebeS,P | ||||
| SLAVENS | ||||
| HelenC,C | born Oct 1894, Missouri | |||
| Luther Clay Jr.S,P | born Cir Dec 1868, Missouri | |||
| SLEIGHT | ||||
| AbrahamS,P | ||||
| HendrickS,C,C | chr. Abt 17 May 1704, Brooklyn, Delaware County, New York | |||
| SLIFE | ||||
| Ray Dewayne Jr.S | ||||
| SLIKER | ||||
| John LawrenceS | born 19 Jan 1925, Flanders, Morris County, New Jersey | died 13 Aug 1988, Pleasant Grove, Washington Township, Morris County, New Jersey | bur. After 13 Aug 1988, Pleasant Grove, Washington Township, Morris County, New Jersey | |
| SLOCKBOWER | ||||
| Marion B.S,C,C | born Cir Sep 1894, Jersey City, Hudson County, New Jersey | |||
| Theodore B.S,P | born Cir Jun 1859, New Jersey | |||
| SMALL | ||||
| Henry F.S | born Abt 1846, Pennsylvania | |||
| SMITH | ||||
| UnknownS | ||||
| UnknownS | ||||
| UnknownS | ||||
| AbnerC,C | ||||
| AlmedaS,P | ||||
| AmmonS | ||||
| AngelineS,P,P,P | born 27 Oct 1842, Marion County, Indiana | died 9 Nov 1873, Marion County, Indiana | bur. After 9 Nov 1873, Mount Pleasant Cemtery, Greenwood, Marion County, Indiana | |
| Ann MarieS,P | ||||
| Anna RebeccaS,C,C,P,P,P | born Abt May 1851, Sharpsburg, Washington County, Maryland | died 3 Feb 1895, Raven Rock, Delaware Township, Hunterdon County, New Jersey | bur. 6 Feb 1895, Rosemont Cemetery, Locktown, Delaware Township, Hunterdon County, New Jersey | |
| AnneC,C | ||||
| Baker |
Table of Contents | Surnames | Name List
This Web Site was Created 21 Oct 2011 with Legacy 7.5 from Millennia