Names |
Born |
Christened |
Died |
Buried |
| SACHSE | ||||
| UnknownS | ||||
| SAGER | ||||
| Jannis Rae StoreyS,P | ||||
| SALTER | ||||
| AgnesS,P,P | born 24 Jan 1836, New Jersey | died 5 May 1867, Hunterdon County, New Jersey | bur. After 5 May 1867, Sandy Ridge Cemetery, Amwell Township, Hunterdon County, New Jersey | |
| Martha M.S,P | ||||
| SAMPSON | ||||
| GraceS,P | ||||
| SAMUELS | ||||
| UnknownS,P,P | died Bef 1880, Illinois | |||
| AndrewC,C | born Abt 1879, Illinois | |||
| VickyC,C | born Abt 1877, Illinois | |||
| SANDERSON | ||||
| CharlesS,P | died Bef 1900, Morris County, New Jersey | |||
| Ira CharlesS,C,C,P | born 7 Jul 1874, New Jersey | died 4 Jun 1948, Long Valley, Washington Township, Morris County, New Jersey | ||
| Viola BeatriceC,C | born 12 May 1900, Mount Olive Township, Morris County, New Jersey | |||
| SANKEY | ||||
| John G.S | ||||
| SANWALD | ||||
| DorotheaS,C,C | born Abt 1915, New Jersey | |||
| RobertS,P | ||||
| SAPP | ||||
| Ida MayC,C | born Abt 1908, Delaware | |||
| William H.S,P | born Abt 1887, Delaware | |||
| SARSON | ||||
| George W.S,P | born Abt Mar 1848, New Jersey | |||
| IraS,C,C | born Abt Dec 1876, New Jersey | |||
| SARVANT | ||||
| Emma VictoriaS,P,P,P,P | born Abt Jul 1866, New York | |||
| SAVACOOL | ||||
| Mary ElizabethS,C,C,P,P,P,P,P,P,P | born Abt Aug 1860, New Jersey | died Between 1908 and 1910, Warren County, New Jersey | ||
| PeterS,P | ||||
| SAVERY | ||||
| MaryS,P | ||||
| SAYLOR | ||||
| JemimaS,P,P,P,P,P,P,P,P,P,P,P | born 8 May 1859, Louisville, Jefferson County, Kentucky | died 30 Oct 1936, Odonnell, Lynn County, Texas | ||
| SCHAEFER | ||||
| BarbaraS,C,P,P,P | born 17 Nov 1912, Elizabeth, Union County, New Jersey | died 7 Oct 1954, Bernardsville, Bernards Township, Somerset County, New Jersey | bur. 10 Oct 1954, Mendham, Mendham Township, Morris County, New Jersey | |
| SCHÄFFER | ||||
| AdamS,P | born Bef 1700, Germany | |||
| Johanna SophiaS,C,C,P | born Abt 1728, Germany | died 1 Apr 1770, Kaditz, Sachsen, Germany | bur. 3 Apr 1770, Kaditz, Sachsen, Germany | |
| SCHARSCHMIDT | ||||
| ElisabethS,P,P | died After 1613 | |||
| SCHEETZ | ||||
| ElizabethS,C,C | born Abt 1880, Upper Black Eddy, Durham Township, Bucks County, Pennsylvania | died 5 Oct 1965, Easton, Northampton County, Pennsylvania | ||
| LeviS,P | ||||
| SCHEIB | ||||
| HansP | ||||
| SabinaC | chr. 29 Apr 1605, Wiederau, Sachsen, Germany | |||
| SCHENCK | ||||
| Isaac J.S,C | born Abt 1815, New Jersey | |||
| Johanne ChristianeS,P,P,P | ||||
| WilliamP | ||||
| SCHERER | ||||
| Madaline E.S,C,C,P | born Abt 1903, New Jersey | |||
| WilliamS,P | ||||
| SCHIELER | ||||
| GeorgS | ||||
| SCHILPACH | ||||
| PeterS,S | ||||
| SCHIRMER | ||||
| BurkhartS,S,P | born Abt 1579 | died 15 Jul 1666, Waldenburg, Sachsen, Germany | ||
| GotthardS,C,C,P | born Bef 21 Sep 1607, Waldenburg, Sachsen, Germany | chr. 21 Sep 1607, Waldenburg, Sachsen, Germany | died Bef 1 Apr 1659, Waldenburg, Sachsen, Germany | bur. 1 Apr 1659, Waldenburg, Sachsen, Germany |
| GotthardS,S | born Abt 1590, Germany | died Bef 29 Jul 1650, Waldenburg, Sachsen, Germany | bur. 29 Jul 1650, Waldenburg, Sachsen, Germany | |
| MariaS,C,C,P | born Bef 2 Aug 1640, Waldenburg, Sachsen, Germany | chr. 2 Aug 1640, Waldenburg, Sachsen, Germany | died 22 Oct 1719, Waldenburg, Sachsen, Germany | bur. 26 Oct 1719, Waldenburg, Sachsen, Germany |
| SCHLEGEL | ||||
| Maria ChristinaS | ||||
| SCHLICHY | ||||
| UnknownS,P | died Bef 1927, Pennsylvania | |||
| BeattyC,C | ||||
| SCHLOTTER | ||||
| MariaS,P,P | ||||
| MariaC,C | born Bef 30 Mar 1603, Pulsnitz, Sachsen, Germany | chr. 30 Mar 1603, Pulsnitz, Sachsen, Germany | ||
| ThomasS,P | ||||
| SCHMID | ||||
| AdamC,C | born Bef 1 Feb 1593, Chrieschwitz, Sachsen, Germany | chr. 1 Feb 1593, Plauen, Sachsen, Germany | ||
| DorotheaC,C | born Bef 24 Mar 1634, Chrieschwitz, Sachsen, Germany | chr. 24 Mar 1634, Plauen, Sachsen, Germany | ||
| EvaC,C | born Bef 2 Dec 1623, Chrieschwitz, Sachsen, Germany | chr. 2 Dec 1623, Plauen, Sachsen, Germany | ||
| EvaC,C | born Bef 17 Feb 1631, Chrieschwitz, Sachsen, Germany | chr. 17 Feb 1631, Plauen, Sachsen, Germany | ||
| EvaC,C | born Bef 8 Jun 1639, Chrieschwitz, Sachsen, Germany | chr. 8 Jun 1639, Plauen, Sachsen, Germany | ||
| EvaC,C | born Bef 9 Sep 1596, Chrieschwitz, Sachsen, Germany | chr. 9 Sep 1596, Plauen, Sachsen, Germany | ||
| JohannesC,C | born Bef 16 Apr 1625, Chrieschwitz, Sachsen, Germany | chr. 16 Apr 1625, Plauen, Sachsen, Germany | ||
| MagdalenaC,C | born Bef 15 Apr 1628, Chrieschwitz, Sachsen, Germany | chr. 15 Apr 1628, Plauen, Sachsen, Germany | ||
| MargarethaS,C,C,P | born 21 Aug 1677, Chrieschwitz, Sachsen, Germany | chr. 22 Aug 1677, Plauen, Sachsen, Germany | died After 1747 | |
| MargarethaC,C | born Bef 20 Mar 1587, Chrieschwitz, Sachsen, Germany | chr. 20 Mar 1587, Plauen, Sachsen, Germany | ||
| MariaS,C,C | born Bef 30 Jan 1617, Chrieschwitz, Sachsen, Germany | chr. 30 Jan 1617, Plauen, Sachsen, Germany | died Bef 5 Jan 1693, Chrieschwitz, Sachsen, Germany | bur. 5 Jan 1693, Plauen, Sachsen, Germany |
| MartinC,C | born 19 Aug 1599, Chrieschwitz, Sachsen, Germany | chr. 19 Aug 1599, Plauen, Sachsen, Germany | ||
| MichaelS,C,C,P | born Bef 27 Aug 1640, Chrieschwitz, Sachsen, Germany | chr. 27 Aug 1640, Plausen, Sachsen, Germany | died Bef 12 Aug 1708, Chrieschwitz, Sachsen, Germany | bur. 12 Aug 1708, Plauen, Sachsen, Germany |
| NicolausC,C | born Bef 31 Jul 1621, Chrieschwitz, Sachsen, Germany | chr. 31 Jul 1621, Plauen, Sachsen, Germany | ||
| PaulS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born Bef 16 Feb 1591, Germany | chr. 16 Feb 1591, Plauen, Sachsen, Germany | died Bef 27 Mar 1666, Chrieschwitz, Sachsen, Germany | bur. 27 Mar 1666, Plauen, Sachsen, Germany |
| PaulC,C | born Bef 20 Dec 1618, Chrieschwitz, Sachsen, Germany | chr. 20 Dec 1618, Plauen, Sachsen, Germany | ||
| PaulC,C | born Bef 9 Jun 1632, Chrieschwitz, Sachsen, Germany | chr. 9 Jun 1632, Plausen, Sachsen, Germany | ||
| PhilippS,P,P,P,P,P | died Bef 20 Oct 1613, Chrieschwitz, Sachsen, Germany | bur. 20 Oct 1613, Plauen, Sachsen, Germany | ||
| SalomeC,C | born Bef 14 Jan 1637, Chrieschwitz, Sachsen, Germany | chr. 14 Jan 1637, Plauen, Sachsen, Germany | ||
| SCHMIDT | ||||
| Anna EvaS,C,C,P,P,P,P,P,P | born 17 Oct 1862, Indiana | |||
| Anna SybillaS | died Bef 1656 | |||
| Herbert AllenS | ||||
| Johann PeterS,S,P | born Abt 1815, Germany | died Abt 1885, Indiana | ||
| SCHMOLDT | ||||
| LouisS | born 1896, Iowa | |||
| SCHNEIDER | ||||
| CasparP | died Bef 1614 | |||
| ChristianS | ||||
| Christiane WilhelmineS,C,P,P,P | born Bef 1842, Limbach, Sachsen, Germany | |||
| ElisabethS,C,C,P | born Bef 19 Nov 1647, Waldenburg, Sachsen, Germany | chr. 19 Nov 1647, Waldenburg, Sachsen, Germany | died After 1673 | |
| EvaS,C,P | ||||
| Johann DavidP | ||||
| SebastianS,P | born Bef 1621 | died Bef 21 Jun 1675, Waldenburg, Sachsen, Germany | bur. 21 Jun 1675, Waldenburg, Sachsen, Germany | |
| UrsulaS,C | ||||
| ValentinP | ||||
| SCHÖN | ||||
| Johanna SophiaS,C,C,P | born 6 May 1765, Kaditz, Sachsen, Germany | chr. 9 May 1765, Kaditz, Sachsen, Germany | died 21 Mar 1847, Wachwitz, Sachsen, Germany | |
| SCHÖNE | ||||
| UnknownC,C | born Abt 1705, Ohorn, Sachsen, Germany | |||
| UnknownC,C | born 1698, Ohorn, Sachsen, Germany | |||
| UnknownC,C | born 1699, Ohorn, Sachsen, Germany | |||
| UnknownC,C | died 11 Jan 1774, Kaditz, Sachsen, Germany | bur. 13 Jan 1774, Kaditz, Sachsen, Germany | ||
| AnnaS,C,C,P,P | born Bef 9 Sep 1617, Lohmen, Sachsen, Germany | chr. 9 Sep 1617, Lohmen, Sachsen, Germany | died 10 Dec 1690, Oberlohmen, Sachsen, Germany | bur. 15 Dec 1690, Lohmen, Sachsen, Germany |
| ChristophS,S,C,C,P | born Bef 6 Nov 1694, Ohorn, Sachsen, Germany | chr. 6 Nov 1694, Pulsnitz, Sachsen, Germany | died 24 Jan 1766, Ohorn, Sachsen, Germany | |
| Johann ChristophS,S,C,C,P,P | born Bef 27 Feb 1731, Ohorn, Sachsen, Germany | chr. 27 Feb 1731, Pulsnitz, Sachsen, Germany | died 11 Apr 1795, Kaditz, Sachsen, Germany | bur. 14 Apr 1795, Kaditz, Sachsen, Germany |
| MariaC,C | born 1689, Ohorn, Sachsen, Germany | |||
| MatthäusC,C | born 15 Aug 1684, Ohorn, Sachsen, Germany | |||
| MatthäusS,P | born Bef 1632, Germany | died Abt 1652, Großröhrsdorf, Sachsen, Germany | ||
| MatthäusS,S,C,C,P,P,P,P,P,P | born 9 Aug 1652, Großröhrsdorf, Sachsen, Germany | died 24 Apr 1736, Ohorn, Sachsen, Germany | ||
| MatthäusS,P,P | ||||
| Matthäus | died Bef 1678 | |||
| MichaelC,C | born 1686, Ohorn, Sachsen, Germany | |||
| NicolausS,P | died Bef 1637 | |||
| RosinaC,C | born 1692, Ohorn, Sachsen, Germany | |||
| SCHROEDER | ||||
| Virginia E.S,C,P,P,P | died After Mar 2011, New Jersey | |||
| WilliamP | died After Mar 1962, Easton, Northampton County, Pennsylvania | |||
| SCHUBART | ||||
| CasparC,C | born Bef 13 Dec 1620, Steinsdorf, Sachsen, Germany | chr. 13 Dec 1620, Elsterberg, Sachsen, Germany | ||
| EvaS,C,C,P | born Bef 1626, Steinsdorf, Sachsen, Germany | died After 1646 | ||
| NicolausS,P,P | died 2 Jul 1640, Brockau, Sachsen, Germany | |||
| SCHUBERT | ||||
| AnnaS,S,C,P | born Bef 1621 | |||
| JohannesC | born Bef 18 Jul 1623, Glauchau, Sachsen, Germany | chr. 18 Jul 1623, Glauchau, Sachsen, Germany | ||
| MichaelP,P | ||||
| SCHULTEISS | ||||
| CatharinaS,C,P,P | ||||
| PeterP | ||||
| SCHUMM | ||||
| KatherineS,P | ||||
| SCHÜSSLER | ||||
| JulianaS,C,C,P,P,P | born Abt 1 Dec 1676, Glauchau, Sachsen, Germany | chr. 9 Dec 1676, Glauchau, Sachsen, Germany | died Bef 21 Feb 1727, Glauchau, Sachsen, Germany | bur. 21 Feb 1727, Glauchau, Sachsen, Germany |
| PeterS,C,P,P | died Bef 1689, Germany | |||
| PeterP | born Germany | died Bef 1666, Glauchau, Sachsen, Germany | ||
| SabinaC,C | born Abt 1682, Glauchau, Sachsen, Germany | died Bef 28 May 1689, Glauchau, Sachsen, Germany | bur. 28 May 1689, Glauchau, Sachsen, Germany | |
| SCHUSTER | ||||
| HansP | ||||
| SusannaS,C | ||||
| SCHUYLER | ||||
| Andrew S.S,C,C | born Abt 19 May 1793, Fairmount, Tewksbury Township, Hunterdon County, New Jersey | died 29 Nov 1873, Tewksbury Township, Hunterdon County, New Jersey | bur. After 29 Nov 1873, Presbyterian Cemetery, Cokesbury, Tewksbury Township, Hunterdon County, New Jersey | |
| BenjaminS,P | ||||
| ElizabethS,P,P | born Abt 1836, New Jersey | died Bef 1870, New Jersey | ||
| Elizabeth S.S,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1818, New Jersey | died 24 Mar 1884, Califon, Tewksbury Township, Hunterdon County, New Jersey | ||
| ElmiraS,C,C,P,P | born Abt Jun 1867, New Jersey | died 1 Jun 1962, Farmersville, Tewksbury Township, Hunterdon County, New Jersey | ||
| EzraS | born Abt 1887, Hunterdon County, New Jersey | |||
| JohnS,C,C,P | born Abt 1760, New Jersey | |||
| Julia M.C,C | born Abt May 1860, Morris County, New Jersey | |||
| MaryC,C | born Abt 11 Jan 1834, Hunterdon County, New Jersey | died 16 Nov 1844, Hunterdon County, New Jersey | bur. Abt 19 Nov 1844, Presbyterian Churchyard, Fairmount, Tewksbury Township, Hunterdon County, New Jersey | |
| MaryS,C,C,P,P,P | born Between 1760 and 1770, New Jersey | died Bef 1840, New Jersey | ||
| Mary A.S,P | ||||
| Mary AmeliaC,C | born 12 Feb 1857, Fairmount, Tewksbury Township, Hunterdon County, New Jersey | died Bef Aug 1860, Morris County, New Jersey | ||
| PeterS,P,P | born 22 Jun 1801, New Jersey | died 26 Mar 1859, Tewksbury Township, Hunterdon County, New Jersey | bur. 28 Mar 1859, Presbyterian Churchyard, Fairmount, Tewksbury Township, Hunterdon County, New Jersey | |
| PhilipS,P,P | ||||
| PhilipS,C,C,P,P | born 6 Mar 1831, Hunterdon County, New Jersey | died Abt 1901, New Jersey | bur. Abt 1901, Fairmount Cemetery, Fairmount, Tewksbury Township, Hunterdon County, New Jersey | |
| Rachel AnnS,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 26 Jul 1814, New Jersey | died 9 May 1887, Fairmount, Tewksbury Township, Hunterdon County, New Jersey | bur. After 9 May 1887, Methodist Churchyard, Fairmount, Tewksbury Township, Hunterdon County, New Jersey | |
| SCHWARZ | ||||
| Martha ElizabethS | born 30 May 1818, Germany | died Abt 1854, Indiana | ||
| SCOLISE | ||||
| MaryS,P | ||||
| SCOTT | ||||
| Alice M.S,P,P,P,P,P,P | born Abt 1883, Oklahoma | |||
| Elizabeth H.S,P | ||||
| Margaret J.S,P,P,P,P,P,P,P,P | born Abt Mar 1840, Indiana | |||
| SCRANTON | ||||
| Anna A.S,C,C | born 24 Dec 1863, Michigan | |||
| Myron W.S,P | born Abt 1835, Ohio | died Abt 1907, Michigan | ||
| SCRIBNER | ||||
| Charles H.S,P | ||||
| GraceS,C,C,P,P,P | born Abt 1888, New Jersey | died After Feb 1931 | ||
| SCUDDER | ||||
| FannieS,C,C,P,P,P,P,P,P,P,P,P,P | born 13 Aug 1879, Mount Olive, Mount Olive Township, Morris County, New Jersey | died 8 Nov 1919, Dover, Morris County, New Jersey | bur. 11 Nov 1919, Stanhope, Sussex County, New Jersey | |
| Thomas B.S,P | born 1844, New Jersey | |||
| SCYTHES | ||||
| Carolyn ReevesS,P,P,P,P,P,P | born 18 Aug 1890, New Jersey | died 6 Jan 1970, Cumberland County, New Jersey | bur. After 6 Jan 1970, Fairton, Cumberland County, New Jersey | |
| SEALS | ||||
| BerthaC,C | born Abt Jun 1891, New Jersey | |||
| CatharineS,P,P,P | born Abt 1826, New Jersey | |||
| NellieC,C | born Abt Jun 1889, New Jersey | |||
| WesleyS,P,P | died Abt 1897, New Jersey | |||
| SEARCH | ||||
| Flora A.S,P,P | born Jan 1867, New Jersey | died After Feb 1943 | ||
| Sarah J.S,P | born Abt 1847, New Jersey | |||
| SEARING | ||||
| JermimaS,P | ||||
| SEARLES | ||||
| George EdwinS,C,C | born Abt 1856, New Jersey | |||
| HenryS,P | ||||
| SEAVER | ||||
| Mary E.S,P,P,P | born Abt 26 Jan 1847, Illinois | died 15 Jul 1929, Springfield, Sangamon County, Illinois | ||
| SEBRING | ||||
| MariahS,P | born Abt 1804, New Jersey | |||
| SECHLER | ||||
| Harvey JayhueS | born 6 Feb 1887 | died 6 Aug 1960 | ||
| SEEHORN | ||||
| MargaretS,P,P,P | born Abt 1811, South Carolina | |||
| SEIDLER | ||||
| Bertha K.S,C,C,P,P | born Abt May 1879, Huntington County, Indiana | |||
| CharlesS,P | born Abt 1850, Germany | |||
| SEIFFERT | ||||
| UnknownC,C | born Bef 1720, Glauchau, Sachsen, Germany | |||
| DanielS,C,C,P,P,P | born Bef 25 Nov 1669, Glauchau, Sachsen, Germany | chr. 25 Nov 1669, Glauchau, Sachsen, Germany | died Bef 21 Jun 1737, Glauchau, Sachsen, Germany | bur. 21 Jun 1737, Glauchau, Sachsen, Germany |
| GeorgS,S,C,C,P | born Bef 3 Apr 1645, Glauchau, Sachsen, Germany | chr. 3 Apr 1645, Glauchau, Sachsen, Germany | died Bef 3 Feb 1707, Glauchau, Sachsen, Germany | bur. 3 Feb 1707, Glauchau, Sachsen, Germany |
| HansP | ||||
| Johann GottliebC,C | born Bef 15 May 1720, Glauchau, Sachsen, Germany | chr. 15 May 1720, Glauchau, Sachsen, Germany |
Table of Contents | Surnames | Name List
This Web Site was Created 21 Oct 2011 with Legacy 7.5 from Millennia