Names |
Born |
Christened |
Died |
Buried |
| ÖHME | ||||
| MarthaS,C,P,P | born Bef 1600, Hettewalde, Sachsen, Germany | |||
| MatthäusP | ||||
| OLANDER | ||||
| CliffordC,C | ||||
| DorothyC,C | born 1954, Hudson County, New Jersey | died 1984, Hudson County, New Jersey | bur. 1984, Bayview Cemetery, Jersey City, Hudson County, New Jersey | |
| HenryS,P | ||||
| JohnS,C,C,P,P,P | born 28 Mar 1919, New Jersey | died 11 Oct 1997, Bayonne, Hudson County, New Jersey | ||
| John Jr.C,C | ||||
| OLDEN | ||||
| Regnoald BertramS | born 13 Nov 1888, Souix City, Iowa | |||
| OLDHAM | ||||
| Samuel F.S | ||||
| OLIVER | ||||
| HowardS | ||||
| MaryS,P | ||||
| OLP | ||||
| D.S | ||||
| OLSEN | ||||
| CarolS,P,P,P | ||||
| O'NEIL | ||||
| CatherineS,P,P,P,P,P,P,P,P | born Abt Nov 1847, Ireland | died Abt 1923, Carbondale, Lackawanna County, Pennsylvania | bur. Abt 1923, St. Rose Of Lima Cemetery, Carbondale, Lackawanna County, Pennsylvania | |
| OPDYCKE | ||||
| Richard Esq.S | ||||
| OPDYKE | ||||
| JeremiahS | ||||
| OREN | ||||
| Mary E.S,P,P,P | born Abt 1894, Indiana | |||
| ORMSBY | ||||
| Kathleen JanetS | ||||
| ORNDORFF | ||||
| Agnes J.S,C,C,P,P,P,P,P,P,P,P | born Cal 7 Jan 1830, Maryland | died 3 Jan 1918, Littlestown, Adams County, Pennsylvania | bur. 5 Jan 1918, Bonneauville, Adams County, Pennsylvania | |
| DavidS,P | ||||
| O'ROURKE | ||||
| AmbroseC,C | born Cir 1944, Pennsylvania | died 8 Jul 1960, Carbondale, Lackawanna County, Pennsylvania | ||
| Ambrose GeraldS,C,C,P | born Abt 1909, Archibald, Lackawanna County, Pennsylvania | died After Jul 1961 | ||
| John J.S,P | born Abt 1865, Pennsylvania | |||
| OSBORN | ||||
| KeturahS,P | ||||
| OSMUN | ||||
| Elizabeth G.S,C,C,P,P,P | born Abt 1906, Westfield, Westfield Township, Union County, New Jersey | died 17 Mar 1976, Easton, Northampton County, Pennsylvania | bur. 20 Mar 1976, Flicksville, Northampton County, Pennsylvania | |
| HarryS,P | ||||
| OßWALD | ||||
| UnknownS | died Bef 1678 | |||
| OSSWALD | ||||
| HansS | died Bef 1678 | |||
| OTT | ||||
| SarahS,P,P,P,P,P,P,P,P | born 14 Apr 1790, Augusta, Virginia | died 7 Feb 1854, Montgomery County, Indiana | ||
| OTTO | ||||
| UnknownC,C | born 1779, Glauchau, Sachsen, Germany | chr. 1779, Glauchau, Sachsen, Germany | ||
| UnknownC,C | born Bef 1687, Glauchau, Sachsen, Germany | |||
| UnknownC,C | born After 1850, Glauchau, Sachsen, Germany | died After 1868 | ||
| UnknownC,C | born Abt 1796, Germany | |||
| UnknownC,C | born Abt 1796, Germany | |||
| UnknownC,C | born Abt 1796, Germany | |||
| UnknownC,C | born After 1722, Glauchau, Sachsen, Germany | |||
| Annie DoraC,C | born 18 Aug 1886, 27th Street, Constable Hook, Bayonne, Hudson County, New Jersey | |||
| Annie Mary (Emma)S,C,C,P,P,P,P | born 4 Apr 1885, Orient Street, Bayonne, Hudson County, New Jersey | died 30 Aug 1964, Staten Island, Richmond County, New York | bur. Sep 1964, Ocean View Cemetery, Staten Island, Richmond County, New York | |
| Antonie Maria EmilieC,C | born 3 Oct 1852, Glauchau, Sachsen, Germany | died 23 Apr 1853, Glauchau, Sachsen, Germany | ||
| August FriedrichC,C | born After 1755, Glauchau, Sachsen, Germany | |||
| Auguste Maria EmilieC,C | born 28 Jun 1850, Glauchau, Sachsen, Germany | died After 1868 | ||
| Auguste WilhelmineC,C | born 26 Aug 1830, Glauchau, Sachsen, Germany | |||
| BerthaS,S,C,C,P,P,P,P | born 17 Aug 1886, Bayonne, Hudson County, New Jersey | died Abt 23 Oct 1970, 48 Juliette Street, Bayonne, Hudson County, New Jersey | bur. 27 Oct 1970, Bayview Cemetery, Lot 642, Grave 6, Edgewood Section, Jersey City, Hudson County, New Jersey | |
| Carl HeinrichC,C | born 3 Mar 1829, Glauchau, Sachsen, Germany | |||
| Carl LudwigC,C | born 22 May 1837, Glauchau, Sachsen, Germany | died 11 Aug 1837, Glauchau, Sachsen, Germany | ||
| Carl Ludwig BernhardC,C | born 5 Feb 1840, Glauchau, Sachsen, Germany | died 21 Feb 1840, Glauchau, Sachsen, Germany | ||
| Catherine (Katie)S,C,C,P,P,P,P,P,P,P,P,P,P,P | born 14 Apr 1890, 185 Railroad Avenue, Bayonne, Hudson County, New Jersey | died Abt Jun 1974, Bayonne, Hudson County, New Jersey | bur. 1974, Bayview Cemetery, Jersey City, Hudson County, New Jersey | |
| CharlesC,C | born Sep 1893, 516 Avenue D, Bayonne, Hudson County, New Jersey | died Bef Jun 1900, Hudson County, New Jersey | ||
| Christina DorotheaC,C | born Bef Dec 1776, Glauchau, Sachsen, Germany | chr. 1 Dec 1776, Glauchau, Sachsen, Germany | ||
| Ernst LudwigC,C | born 25 Apr 1827, Glauchau, Sachsen, Germany | died Bef 1856, Germany | ||
| Eva DorotheaC,C | born 26 Oct 1684, Glauchau, Sachsen, Germany | chr. 27 Oct 1684, Glauchau, Sachsen, Germany | ||
| Heinrich WilhelmC,C | born 30 Jan 1835, Glauchau, Sachsen, Germany | chr. 1 Feb 1835, Glauchau, Sachsen, Germany | ||
| Johann August FriedrichC,C | born 19 Sep 1748, Glauchau, Sachsen, Germany | died 1808, Glauchau, Sachsen, Germany | ||
| Johann Carl FriedrichS,S,S,C,C,P,P,P,P,P,P | born Bef 14 Dec 1754, Glauchau, Sachsen, Germany | chr. 14 Dec 1754, Glauchau, Sachsen, Germany | died After 1824, Germany | |
| Johann ChristophS,C,C,P,P | born 1687, Glauchau, Sachsen, Germany | chr. 1687, Glauchau, Sachsen, Germany | died Bef 4 Jan 1737, Glauchau, Sachsen, Germany | bur. 4 Jan 1737, Glauchau, Sachsen, Germany |
| Johann FriedrichS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 11 Nov 1802, Glauchau, Sachsen, Germany | chr. 14 Nov 1802, Glauchau, Sachsen, Germany | died 7 Jan 1868, Glauchau, Sachsen, Germany | |
| Johann FriedrichC,C | born 23 Oct 1825, Glauchau, Sachsen, Germany | died Bef 1856, Germany | ||
| Johann GeorgS,P,P,P | born Abt Feb 1660, Germany | died Bef 11 Jun 1720, Glauchau, Sachsen, Germany | bur. 11 Jun 1720, Glauchau, Sachsen, Germany | |
| Johann GottliebS,C,C,P,P,P | born Bef 31 Jan 1722, Glauchau, Sachsen, Germany | chr. 31 Jan 1722, Glauchau, Sachsen, Germany | died Bef 5 Feb 1795, Glauchau, Sachsen, Germany | bur. 5 Feb 1795, Glauchau, Sachsen, Germany |
| John ErnestC,C | born 6 Oct 1887, 26th Street Near Railroad Avenue, Bayonne, Hudson County, New Jersey | died 5 Aug 1888, 112 Railroad Avenue, Bayonne, Hudson County, New Jersey | bur. 7 Aug 1888, Hook Cemetery, Bayonne, Hudson County, New Jersey | |
| Maria HelenaC,C | born 23 Apr 1859, Glauchau, Sachsen, Germany | died 7 Aug 1859, Glauchau, Sachsen, Germany | ||
| Max HugoC,C | born 21 Sep 1860, Glauchau, Sachsen, Germany | died 17 Mar 1861, Glauchau, Sachsen, Germany | ||
| MinnieS,P,P | born Abt Dec 1857, Germany | |||
| MinnieC,C | born 20 Dec 1888, 306 Avenue D, Bayonne, Hudson County, New Jersey | died 22 Jun 1889, 224 Avenue E, Bayonne, Hudson County, New Jersey | bur. 25 Jun 1889, Hook Cemetery, Bayonne, Hudson County, New Jersey | |
| Oskar AlexanderS,C,C,P,P,P,P,P,P,P,P,P | born 2 Nov 1857, Glauchau, Sachsen, Germany | died 28 May 1913, 483 Broadway, Bayonne, Hudson County, New Jersey | bur. 1 Jun 1913, Bayview Cemetery, Lot 642, Grave 6, Edgewood Section, Jersey City, Hudson County, New Jersey | |
| Oskar RichardC,C | born 21 Apr 1881, Waldenburg, Sachsen, Germany | died 22 Feb 1934, Hudson County, New Jersey | bur. 25 Feb 1934, New York Bay Cemetery, Grave 1, Row 9, East Prospect Section, Jersey City, Hudson County, New Jersey | |
| Paul AugustC,C | born Nov 1892, Bayonne, Hudson County, New Jersey | died 3 Aug 1893, 35 East 21St Street, Bayonne, Hudson County, New Jersey | bur. 5 Aug 1893, Hook Cemetery, Bayonne, Hudson County, New Jersey | |
| Thekia FranziskaC,C | born 17 Mar 1865, Glauchau, Sachsen, Germany | died 5 Sep 1865, Glauchau, Sachsen, Germany | ||
| Theodor OswaldC,C | born 14 Jul 1862, Glauchau, Sachsen, Germany | died 10 Aug 1862, Glauchau, Sachsen, Germany | ||
| Wilhelm Friedrich HerrmannS,C,C,P,P,P,P,P | born 23 Oct 1831, Glauchau, Sachsen, Germany | chr. 31 Oct 1831, Glauchau, Sachsen, Germany | died Bef 1879, Germany | |
| Wilhelmine FerdinanteC,C | born 14 May 1833, Glauchau, Sachsen, Germany | |||
| OTZEN | ||||
| Anna LouiseS,C,C,P,P,P,P,P,P,P | born 21 Feb 1896, Iowa | died 1983, Mason City, Cerro Gordo County, Iowa | ||
| LorenzS,P | born 1 Aug 1855, Hattlund, Germany | died 28 Oct 1940, Plymouth, Cerro Gordo County, Iowa | ||
| OWENS | ||||
| JohnS,P | ||||
| Sarah HatfieldS,C,C,P,P,P | born Jun 1821, New Jersey | died 29 Mar 1906, Mendham, Mendham Township, Morris County, New Jersey | bur. Apr 1906, Mendham, Mendham Township, Morris County, New Jersey |
Table of Contents | Surnames | Name List
This Web Site was Created 21 Oct 2011 with Legacy 7.5 from Millennia